Polypropylene monofilament cable/polypropylene multifilament cable is woven by polypropylene monofilament/polypropylene multifilament fibres, also known as ‘floating nylon’.
The wet strength of polypropylene monofilament cable/polypropylene multifilament cable is equal to the dry strength.
Smooth to the touch, soft and absorbent, average leachability.
Easy to handle.
The LG RIGGING® ropes are from China, quality is guaranteed, we can provide samples for your reference.
MONO | MULTI | |
Brand | LG RIGGING® | LG RIGGING® |
Material | Polypropylene monofilament | Polypropylene Multifilament |
Density | 0.91g/cm³ Floating | 0.91g/cm³ Floating |
Melting Point | 140℃ | 165℃ |
Elongation at Break | 12%-14% | 19%-21% |
Abrasion Resistance | Normal | Normal |
UV Resistance | Weak | Weak |
Chemical Resistance | Good | Good |
Water absorption | None | None |
Part No. | SIZE | WEIGHT | ISO MBF * | MEG4 LDBF ** | ||||
Dia. mm | Circ. inch | g/m | Kg /220m | kN | ton | kN | ton | |
LGSRPPMM024 | 24 | 3 | 260 | 57.2 | 93 | 9.5 | 84 | 8.6 |
LGSRPPMM028 | 28 | 3-1/2 | 355 | 78.1 | 124 | 12.6 | 111 | 11.4 |
LGSRPPMM032 | 32 | 4 | 460 | 101.2 | 163 | 16.7 | 147 | 15.0 |
LGSRPPMM036 | 36 | 4-1/2 | 586 | 128.9 | 198 | 20.2 | 179 | 18.2 |
LGSRPPMM040 | 40 | 5 | 718 | 158.0 | 245 | 25.0 | 221 | 22.5 |
LGSRPPMM044 | 44 | 5-1/2 | 881 | 193.8 | 292 | 29.8 | 263 | 26.8 |
LGSRPPMM045 | 45 | 5-5/8 | 924 | 203.3 | 307 | 31.3 | 276 | 28.2 |
LGSRPPMM048 | 48 | 6 | 1040 | 228.8 | 350 | 35.7 | 315 | 32.1 |
LGSRPPMM050 | 50 | 6-1/4 | 1130 | 248.6 | 371 | 37.9 | 334 | 34.1 |
LGSRPPMM052 | 52 | 6-1/2 | 1220 | 268.4 | 414 | 42.3 | 373 | 38.0 |
LGSRPPMM055 | 55 | 6-7/8 | 1380 | 303.6 | 446 | 45.5 | 401 | 40.9 |
LGSRPPMM056 | 56 | 7 | 1420 | 312.4 | 467 | 47.6 | 420 | 42.9 |
LGSRPPMM060 | 60 | 7-1/2 | 1630 | 358.6 | 525 | 53.6 | 473 | 48.2 |
LGSRPPMM064 | 64 | 8 | 1850 | 407.0 | 583 | 59.5 | 525 | 53.6 |
LGSRPPMM065 | 65 | 8-1/8 | 1924 | 423.3 | 602 | 61.4 | 542 | 55.3 |
LGSRPPMM068 | 68 | 8-1/2 | 2095 | 460.9 | 659 | 67.3 | 593 | 60.5 |
LGSRPPMM070 | 70 | 8-3/4 | 2260 | 497.2 | 698 | 71.2 | 628 | 64.1 |
LGSRPPMM072 | 72 | 9 | 2340 | 514.8 | 735 | 75.0 | 662 | 67.5 |
LGSRPPMM075 | 75 | 9-3/8 | 2585 | 568.7 | 816 | 83.2 | 734 | 74.9 |
LGSRPPMM080 | 80 | 10 | 2910 | 640.2 | 933 | 95.2 | 840 | 85.7 |
LGSRPPMM085 | 85 | 10-5/8 | 3285 | 722.7 | 1043 | 106.4 | 939 | 95.8 |
LGSRPPMM088 | 88 | 11 | 3510 | 772.2 | 1108 | 113.1 | 998 | 101.8 |
LGSRPPMM090 | 90 | 11-1/4 | 3668 | 807.0 | 1182 | 120.6 | 1064 | 108.5 |
LGSRPPMM095 | 95 | 11-3/4 | 4099 | 901.8 | 1306 | 133.2 | 1175 | 119.9 |
LGSRPPMM096 | 96 | 12 | 4160 | 915.2 | 1307 | 133.3 | 1176 | 120.0 |
LGSRPPMM100 | 100 | 12-1/2 | 4530 | 996.6 | 1429 | 145.8 | 1286 | 131.3 |
LGSRPPMM104 | 104 | 13 | 4860 | 1069.2 | 1540 | 157.1 | 1386 | 141.4 |
LGSRPPMM112 | 112 | 14 | 5680 | 1249.6 | 1750 | 178.6 | 1575 | 160.7 |
LGSRPPMM120 | 120 | 15 | 6510 | 1432.2 | 1983 | 202.4 | 1785 | 182.1 |
*MBF:Minimum Breaking Force per ISO2307
**LDBF:Line Design Break Force per OCIMF MEG4 appendix B
●Other sizes are available upon request