Braided Rope Heavy-Lift Sling with Jacket LG RIGGING® is a safe, reliable, cost-effective and lightweight alternative to heavy-duty anchor chains and wire ropes, with a longer service life and greater operational flexibility.
Braided Rope Heavy-Lift Sling with Jacket LG RIGGING® uses an innovative technology of continuous wrapping with a strong braided sheath or cloth cover that provides very low elongation of the sling even under load. These strong and highly visible sheaths can also be designed to match your specific needs, depending on the environment and usage characteristics, and they protect the carrier core from cuts, punctures, scratches, abrasion and UV degradation, ensuring a long-lasting and durable lifting solution.
Fibre rope round slings are an innovative best practice for achieving high working loads within limited length constraints. For example, in special heavy lifting operations, where the sling strength exceeds 1000T and the length is limited to 6m, the Fibre Rope Round Slings are the best choice.
Main applications: heavy lifting, onshore and offshore installations, subsea installations, renewable energy installations, emergency rescue, etc.
Braided Jacket | Sleeve Jacket | |
Brand | LG RIGGING® | |
| Material | Load Bearing Core – HMPE/Dyneema® fiber; Jacket/Sleeve – HMPE or Polyester | |
| Construction | Parallel braided cores with a jacket | |
| Specific Gravity | Depending on construction, 0.97 for the HMPE core and 1.38 for the Polyester jacket. | |
| Water absorption | 0% | |
| Maximum working temperature | 70℃ | |
| Length tolerances | ±1% nominal length or less | |
Product diagram |
|
|
| Length tolerances | ±1% nominal length or less | |
Typical MBL(mT) | 460-6200 | 460-6200 |
Typical sling lengths (m) | >6 | >2 |
Abrasion resistance | Excellent | Good |
UV resistance | Excellent | Excellent |
CUT resistance | Excellent | Excellent |
Chemical resistance | Excellent | Excellent |
Part No. | Dia. | Core Weight | Minimum Break Load | |
kg/m | kN | mT | ||
LGRLIFT72 | 72 | 2.32 | 4538 | 463.0 |
LGRLIFT76 | 76 | 2.64 | 5174 | 527.9 |
LGRLIFT94 | 94 | 3.89 | 7619 | 777.5 |
LGRLIFT100 | 100 | 4.40 | 8615 | 879.0 |
LGRLIFT110 | 110 | 5.46 | 10694 | 1091.2 |
LGRLIFT114 | 114 | 5.88 | 11523 | 1175.8 |
LGRLIFT132 | 132 | 7.76 | 15202 | 1551.2 |
LGRLIFT142 | 142 | 9.23 | 17592 | 1788.7 |
LGRLIFT152 | 152 | 10.60 | 18831 | 1921.5 |
LGRLIFT162 | 162 | 12.20 | 21538 | 2197.7 |
LGRLIFT174 | 174 | 13.93 | 23639 | 2412.2 |
LGRLIFT182 | 182 | 15.34 | 26002 | 2653.3 |
LGRLIFT184 | 184 | 15.70 | 26610 | 2715.3 |
LGRLIFT200 | 200 | 18.76 | 31729 | 3237.7 |
LGRLIFT206 | 206 | 19.56 | 33079 | 3375.4 |
LGRLIFT212 | 212 | 20.80 | 35156 | 3587.4 |
LGRLIFT216 | 216 | 21.65 | 36576 | 3732.2 |
LGRLIFT226 | 226 | 23.84 | 38906 | 3970.0 |
LGRLIFT246 | 246 | 28.53 | 44907 | 4582.3 |
LGRLIFT258 | 258 | 31.03 | 48822 | 4981.9 |
LGRLIFT268 | 268 | 33.64 | 52900 | 5397.9 |
LGRLIFT278 | 278 | 36.35 | 57139 | 5830.6 |
LGRLIFT288 | 288 | 39.16 | 61541 | 6279.7 |
Other sizes are available upon request.
Grommet sling strengths @ D/d ≥3.