LGRIG® Single Leg Wire Rope Sling, also known as Wire Rope Sling 1-Leg.
Our Single Leg Wire Rope Sling pressed with steel sleeves are manufactured according to the EN13414 standard.
Wire rope sling with diameters from 5mm-130mm can be pressed with steel sleeves, and the Minimum Breaking Load is 5 times of Working Load Limited.
Wire sling can pass the 2 times safety tensile test or breaking load test. Certificate of quality and Certificate of tensile test can be offered.
Single leg wire sling with different structures have different working load. And working load can be figured out according to the wire rope structure required.
Brand | LGRIG® |
Standard | EN13414 |
Material | Superior Mild Steel |
Safety Factor | 5:1 |
Size | 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 24mm 28mm, 32mm, 38mm, 40mm, 44mm, 52mm, 56mm, 64mm, 70mm |
Country of Origin | China |

Part No. | Rope dia. (mm) | WLL (KN) | Loop dimension AxBxC(mm) | Dimension of hook opening C(mm) |
LG1LWRS06 | 6 | 2.90 | 110x60x14 | 24 |
LG1LWRS08 | 8 | 4.90 | 110x60x14 | 24 |
LG1LWRS10 | 10 | 7.90 | 110x60x14 | 24 |
LG1LWRS12 | 12 | 11.80 | 110x60x16 | 25 |
LG1LWRS14 | 14 | 15.70 | 110x60x16 | 27 |
LG1LWRS16 | 16 | 21.60 | 135x75x18 | 30 |
LG1LWRS18 | 18 | 26.50 | 135x75x18 | 38 |
LG1LWRS20 | 20 | 32.40 | 160x90x22 | 38 |
LG1LWRS24 | 24 | 49.00 | 160x90x22 | 38 |
LG1LWRS28 | 28 | 68.60 | 180x100x26 | 45 |
LG1LWRS32 | 32 | 88.30 | 200x110x32 | 61 |
LG1LWRS38 | 38 | 117.70 | 260x140x36 | 67 |
LG1LWRS40 | 40 | 132.40 | 260x140x36 | 67 |
LG1LWRS44 | 44 | 147.00 | 300x160x40 | 67 |
LG1LWRS8 | 52 | 216.00 | 350x190x50 | 87 |
LG-1-WRS52 | 56 | 257.00 | 350x190x50 | 87 |
LG1LWRS61 | 64 | 335.00 | 400x200x56 | 108 |
LG1LWRS70 | 70 | 400.00 | 400x200x56 | 108 |
LGRIG® provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.