Looking for a low-cost, lightweight, and flexible sling for your lifting application? Choose an eye and eye polyester round sling. These synthetic slings are soft to prevent cargo damage and hug your load for a secure lift.
*Note: These are measured from bearing point to bearing point.*
Constructed from a continuous loop of high-strength polyester yarn covered by a protective polyester jacket, eye & eye polyester round slings are cost-effective and easy to handle. The jacket protects the inner fibers from abrasion, dirt, UV damage, water, mildew, rot, bleaching agents, and common acids. The eye & eye design provides clear attachment points for simple setup. Strong enough to handle heavy loads while protecting delicate cargo, they serve as an excellent alternative to chain slings or wire rope slings that could damage your load, or when nylon slings are too stretchy.
Eye & eye round slings feature a double-wall polyester sleeve sewn over a standard endless round sling to form the eye configuration. The eyes remain color-coded at each end for easy identification. While endless round slings can be converted into eye-eye slings using a polyester sleeve, each sling is fundamentally constructed from a continuous loop of 100% polyester fiber. This core is covered with a woven polyester jacket that protects the load-bearing fibers from damage and wear and tear.
Brand | LGRIG® |
Material | Constructed from a continuous loop of 100% polyester fiber |
WLL | 1ton/2ton/3ton/4ton/5ton/6ton/8ton/10ton/12ton/15ton/20ton/25ton/30ton/36ton/50ton Working Load Limit |
Safety factor | 5:1, 6:1, 7:1, 8:1 |
Country of Origin | China |
Part No. | WLL (T) | Width | Color | WLL in ton with ONE webbing sling | WLL in ton with TWO webbing sling | |||||||||
Straight
| Choked Lift
| Basket 0-7°
| 7-45°
| 45-60°
| Straight Lift up to 45°
| Straight Lift up to 45-60°
| Choked Lift up to 45°
| Choked Lift up to 45-60°
| ||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 1.4 | 1.0 | 1.12 | 0.8 | ||||||
LGRSEEP01 | 1 | 18 | Voilet | 1 | 0.8 | 2 | 1.4 | 1 | 1.4 | 1 | 1.12 | 0.8 | ||
LGRSEEP02 | 2 | 20 | Green | 2 | 1.6 | 4 | 2.8 | 2 | 2.8 | 2 | 2.24 | 1.6 | ||
LGRSEEP03 | 3 | 22 | Yellow | 3 | 2.4 | 6 | 4.2 | 3 | 4.2 | 3 | 3.36 | 2.40 | ||
LGRSEEP04 | 4 | 25 | Gray | 4 | 3.2 | 8 | 5.6 | 4 | 5.6 | 4 | 4.48 | 3.2 | ||
LGRSEEP05 | 5 | 27 | Red | 5 | 5 | 10 | 7 | 5 | 7 | 5 | 5.60 | 4 | ||
LGRSEEP06 | 6 | 32 | Brown | 6 | 6 | 12 | 8.4 | 6 | 8.4 | 6 | 6.72 | 4.8 | ||
LGRSEEP08 | 8 | 38 | Blue | 8 | 8 | 16 | 11.2 | 8 | 11.2 | 8 | 8.96 | 6.4 | ||
LGRSEEP10 | 10 | 45 | Orange | 10 | 10 | 12 | 14 | 10 | 14 | 10 | 11.2 | 8 | ||
LGRSEEP12 | 12 | 60 | Orange | 12 | 12 | 24 | 16.8 | 12 | 16.8 | 12 | 13.44 | 9.6 | ||
LGRSEEP15 | 15 | 70 | Orange | 15 | 12 | 30 | 21 | 15 | 21 | 15 | 16.8 | 12 | ||
LGRSEEP20 | 20 | 80 | Orange | 20 | 16 | 40 | 28 | 20 | 28 | 20 | 22.4 | 16 | ||
LGRSEEP25 | 25 | 90 | Orange | 25 | 20 | 50 | 35 | 25 | 35 | 25 | 28 | 20 | ||
LGRSEEP30 | 30 | 100 | Orange | 30 | 24 | 60 | 42 | 30 | 42 | 30 | 33.6 | 24 | ||
LGRSEEP36 | 36 | 115 | Orange | 36 | 28.8 | 72 | 50.4 | 36 | 50.4 | 36 | 40.32 | 28.8 | ||
LGRSEEP40 | 40 | 125 | Orange | 40 | 32 | 80 | 56 | 40 | 56 | 40 | 44.8 | 32 | ||
LGRSEEP50 | 50 | 180 | Orange | 50 | 40 | 10 | 70 | 50 | 70 | 50 | 56 | 40 | ||
LGRSEEP75 | 75 | 200 | Orange | 75 | 60 | 150 | 105 | 75 | 300 | 75 | 84 | 60 | ||
LGRSEEP100 | 100 | 250 | Orange | 100 | 80 | 200 | 140 | 100 | 400 | 100 | 112 | 80 | ||
How to use lifting slings?
*Never use slings with damages or defects
*Never use slings with knots
*Never use slings on sharp edges without correct protection
*Use slings with clear identifications
*Use the correct mode factor and check lifting angle
Polyester Eye and eye round slings are available in many strengths and sizes.