Welcome to bulk order Chain Swivel G-403 Stainless Steel Jaw Eye Swivel LG RIGGING®.
Jaw & eye swivel stainless steel, manufactured from AISI316 stainless steel for maximum corrosion resistance and durability.
These Stainless Steel Eye & Jaw Swivel are ideal for lifting or rigging applications where twists in chain, wire rope or cordage are unwanted.
Stainless steel chain swivel G-403 is available in sizes 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 22mm, 25mm, 32mm, 38mm.
Technical Notes | US Federal Specification G-403 chain swivel |
Material | Stainless Steel 304 or 316 G-403 chain swivel |
Processing | Casting |
Finish | High Polished |
Size | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm, 22mm, 25mm, 32mm, 38mm |
Tips | Easy and convenient to use. |
Part No. | A | B | C | G | J | K | L | M | N | P | R | T | U | V | WLL |
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | lbs | |
LG-SS-S-403-06 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 0.03 | 0.31 | 0.88 | 0.25 | 2.63 | 3.38 | 1.69 | 1.69 | 850 |
LG-SS-S-403-08 | 1.63 | 0.81 | 1 | 0.81 | 0.81 | 0.5 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 3.88 | 2.06 | 1.81 | 1250 |
LG-SS-S-403-10 | 2 | 0.94 | 1.25 | 1 | 1 | 0.63 | 1.41 | 0.5 | 1.06 | 0.38 | 3.63 | 4.75 | 2.5 | 2.25 | 2250 |
LG-SS-S-403-12 | 2.5 | 1.31 | 1.5 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.5 | 4.5 | 6.06 | 3.19 | 2.88 | 3600 |
LG-SS-S-403-16 | 3 | 1.56 | 1.75 | 1.63 | 1.5 | 0.94 | 2.06 | 0.75 | 1.5 | 0.63 | 5.31 | 7.31 | 3.88 | 3.44 | 5200 |
LG-SS-S-403-20 | 3.5 | 1.75 | 2 | 1.88 | 1.88 | 1.13 | 1.53 | 0.88 | 1.75 | 0.75 | 6.06 | 8.31 | 4.31 | 4 | 7200 |
LG-SS-S-403-22 | 4 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1 | 2.06 | 0.88 | 7 | 9.53 | 5 | 4.53 | 10000 |
LG-SS-S-403-25 | 4.5 | 2.31 | 2.5 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 | 12500 |
LG-SS-S-403-32 | 5.69 | 2.69 | 3.13 | 3.31 | 3 | 2.06 | 4.31 | 1.38 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 | 18000 |
LG-SS-S-403-38 | 7 | 4.19 | 4 | 5.63 | 4 | 2.88 | 6 | 2.25 | 4.44 | 2.25 | 14.74 | 20.84 | 10 | 10.84 | 45200 |
Also available in Carbon Steel G-403 Jaw End Swivels.