Stainless Steel Chain – Design and dimensions according to DIN 766. This particular chain is used for a huge variety of tasks. Mainly in the marine industry this trawling chain would be used with anchors but this can be used for many applications.
2mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm and 16mm Diameters Stainless Steel Short Link Chains available.
Technical Notes | Conform To DIN 766 |
Material | Stainless Steel (AISI 304 / AISI 316) |
Processing | Welded |
Finish | Highly Polishing / Electrophoretic Coating |
Size | 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 13mm, 16mm, 20mm |
Part No. | SIZE | INSIDE LENGTH | INSIDE WIDTH | OUTSIDE WIDTH | LENGTH PER 11LINKS | WEIGHT PER M | |||||
MM | +/-MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG | |
LG-SS-766-02 | 2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1 | 0.5 | 0.07 |
LG-SS-766-03 | 3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
LG-SS-766-04 | 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.7 | 176 | 2.1 | 1.1 | 0.32 |
LG-SS-766-05 | 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
LG-SS-766-06 | 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
LG-SS-766-07 | 7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 |
LG-SS-766-08 | 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
LG-SS-766-09 | 9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
LG-SS-766-10 | 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
LG-SS-766-11 | 11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 |
LG-SS-766-12 | 12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
LG-SS-766-13 | 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
LG-SS-766-14 | 14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
LG-SS-766-16 | 16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.4 | 495 | 6 | 3 | 5.7 |
LG-SS-766-18 | 18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61.2 | 550 | 6.6 | 3.3 | 7.3 |
LG-SS-766-19 | 19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7 | 3.7 | 7.97 |
LG-SS-766-20 | 20 | 1 | 56 | 1 | 0.5 | 24 | 68 | 616 | 7.4 | 3.7 | 9 |
LG-SS-766-22 | 22 | 1.1 | 62 | 1.1 | 0.5 | 26.4 | 75 | 682 | 8.0 | 4.0 | 11.0 |
LG-SS-766-23 | 23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
LG-SS-766-26 | 26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
LG-SS-766-28 | 28 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 |
LG-SS-766-30 | 30 | 1.5 | 84 | 1.4 | 0.7 | 41 | 102 | 924 | 11 | 5.5 | 19.5 |
LG-SS-766-32 | 32 | 1.6 | 90 | 1.5 | 0.75 | 43 | 108.8 | 990 | 11.8 | 5.9 | 23 |
Please note we supply a huge variety of stainless steel parts.
Both stainless steel chains and carbon/alloy chains are available.