G80 alloy lifting Chain are used for lifting.
G80 load trawling chain also can be used as assembly with lifting hook and ring to lift heavy weight.
All chains manufactured to EN818-7 are proof load tested at point of manufacture.
G80 alloy load chains are made from superior alloy steel, heat treatment, are particularly resistant to abrasion.
According to the EN818-7 standard, they are tested to the test load to the tensile tests, and a rigorous dimensional control.
G80 Chain is supplied with test certificates.
Technical Notes | Conform To EN818-7 |
Material | Superior alloy Steel |
Processing | Welded |
Finish | Powder Coated |
Part No. | Size | NominalT hickness | Pitch | Width | Weight | Load Capacity | Load Capacity |
w | p | H | approx | kg* | kg** | ||
mm | mm | mm | kg / m | ||||
LG-EN-818-7-01 | K3,0x9,0 | 3,0 | 9,0 | 10,4 | 0,21 | 140 | – |
LG-EN-818-7-02 | K4,0x12,0 | 4,0 | 12,0 | 13,7 | 0,35 | 400 | 500 |
LG-EN-818-7-03 | K5,0x15,0 | 5,0 | 15,0 | 16,9 | 0,54 | 630 | 750 |
LG-EN-818-7-04 | K5,6×17,0 | 5,6 | 17,0 | 18,9 | 0,68 | 800 | 1000 |
LG-EN-818-7-05 | K6,0x18,0 | 6,0 | 18,0 | 20,2 | 0,80 | 900 | 1120 |
LG-EN-818-7-06 | K6,0x18,5 | 6,0 | 18,5 | 20,2 | 0,80 | 900 | 1120 |
LG-EN-818-7-07 | K6,3×19,0 | 6,3 | 19,0 | 21,4 | 0,86 | 1000 | 1200 |
LG-EN-818-7-08 | K6,3×19,1 | 6,3 | 19,1 | 21,4 | 0,86 | 1000 | 1200 |
LG-EN-818-7-09 | K6,5×18,5 | 6,5 | 18,5 | 21,8 | 0,94 | 1100 | 1300 |
LG-EN-818-7-10 | K6,5×19,5 | 6,5 | 19,5 | 21,8 | 0,92 | 1100 | 1300 |
LG-EN-818-7-11 | K7,0x21,0 | 7,0 | 21,0 | 23,6 | 1,10 | 1250 | 1500 |
LG-EN-818-7-12 | K7,0x22,0 | 7,0 | 22,0 | 23,6 | 1,10 | 1250 | 1500 |
LG-EN-818-7-13 | K7,1×20,2 | 7,1 | 20,2 | 23,6 | 1,10 | 1250 | 1500 |
LG-EN-818-7-14 | K7,1×21,2 | 7,1 | 21,2 | 23,9 | 1,10 | 1250 | 1500 |
LG-EN-818-7-15 | K7,9×21,8 | 7,9 | 21,8 | 27,0 | 1,40 | 1600 | 2000 |
LG-EN-818-7-16 | K7,9×23,0 | 7,9 | 23,0 | 27,0 | 1,40 | 1600 | 2000 |
LG-EN-818-7-17 | K8,0x22,0 | 8,0 | 22,0 | 27,0 | 1,40 | 1600 | 2000 |
LG-EN-818-7-18 | K8,0x24,0 | 8,0 | 24,0 | 27,0 | 1,40 | 1600 | 2000 |
LG-EN-818-7-19 | K9,0x27,0 | 9,0 | 27,0 | 30,4 | 1,80 | 2000 | 2500 |
LG-EN-818-7-20 | K9,5×25,7 | 9,5 | 25,7 | 31,2 | 2,00 | 2240 | 2800 |
LG-EN-818-7-21 | K9,5×28,6 | 9,5 | 28,6 | 31,2 | 1,90 | 2240 | 2800 |
LG-EN-818-7-22 | K10,0x28,0 | 10,0 | 28,0 | 34,0 | 2,20 | 2500 | 3200 |
LG-EN-818-7-23 | K10,0x30,0 | 10,0 | 30,0 | 34,0 | 2,20 | 2500 | 3200 |
LG-EN-818-7-24 | K11,0x31,0 | 11,0 | 31,0 | 37,4 | 2,70 | 3000 | 3750 |
LG-EN-818-7-25 | K11,2×34,0 | 11,2 | 34,0 | 38,0 | 2,70 | 3150 | 4000 |
LG-EN-818-7-26 | K11,5×33,0 | 11,5 | 33,0 | 38,9 | 2,90 | 3150 | 4000 |
LG-EN-818-7-27 | K13,0x36,0 | 13,0 | 36,0 | 44,2 | 3,80 | 4250 | 5300 |
LG-EN-818-7-28 | K16,0x45,0 | 16,0 | 45,0 | 54,4 | 5,70 | 6300 | 8000 |
LG-EN-818-7-29 | K22,0x66,0 | 22,0 | 66,0 | 75,0 | 10,70 | 12500 | 16000 |
* motoric hoisting devices
** hand hoisting devices