PP/PE/Nylon Combination Ropes with Lead/Chain Core LG RIGGING® is made from a special structure of polyolefin fibres or polyester fibres wrapped around lead wire or chain.
Increased density for fast sinking.
Often used for sinking nets in purse seine fishing.
Flexible, easy to handle, average leachability and smooth to the touch.
Elongation in use is basically the same in dry and wet state.
Fishing and trawling: PP/Nylon/PE with lead core or chain core.
Brand | LG RIGGING® |
Material | PP/PE/Nylon with Lead Line or Chain Core |
Melting Point | 165℃ |
Elongation at Break | 17~21% |
Abrasion Resistance | Good |
UV Resistance | Normal |
Part No. | Size | Breaking Strength | Weight | |||||||||||
PP | Nylon | Polyester | ||||||||||||
MM DIA | INCH CIR | kN | tonf | kN | tonf | kN | tonf | Rope Weight g/m | Lead Weight | Lead Core Rope g/m | ||||
PP | Nylon | Polyester | ||||||||||||
LGSRLC04 | 4 | 1/2 | 2.06 | 0.21 | 3.14 | 0.32 | 2.94 | 0.30 | 6.00 | 10.50 | 11.82 | Upon Customer's Request | Upon Customer's Request | |
LGSRLC06 | 6 | 3/4 | 5.88 | 0.60 | 7.35 | 0.75 | 5.49 | 0.56 | 17.00 | 22.50 | 27.27 | |||
LGSRLC08 | 8 | 1 | 10.39 | 1.06 | 13.23 | 1.35 | 10.00 | 1.02 | 30.00 | 40.00 | 48.18 | |||
LGSRLC10 | 10 | 1-1/4 | 15.29 | 1.56 | 20.38 | 2.08 | 15.58 | 1.59 | 45.00 | 61.82 | 75.91 | |||
LGSRLC12 | 12 | 1-1/2 | 21.66 | 2.21 | 29.40 | 3.00 | 22.25 | 2.27 | 65.00 | 89.09 | 110.00 | |||
LGSRLC14 | 14 | 1-3/4 | 29.89 | 3.05 | 40.18 | 4.10 | 31.16 | 3.18 | 90.91 | 122.73 | 148.18 | |||
LGSRLC16 | 16 | 2 | 37.04 | 3.78 | 51.94 | 5.30 | 40.18 | 4.10 | 115.00 | 159.09 | 195.45 | |||
LGSRLC18 | 18 | 2-1/4 | 47.24 | 4.82 | 65.66 | 6.70 | 50.47 | 5.15 | 147.73 | 200.00 | 245.45 | |||
LGSRLC20 | 20 | 2-1/2 | 56.84 | 5.80 | 81.34 | 8.30 | 62.72 | 6.40 | 181.82 | 245.45 | 304.55 | |||
LGSRLC22 | 22 | 2-3/4 | 68.21 | 6.96 | 98.00 | 10.00 | 74.48 | 7.60 | 220.00 | 300.00 | 368.18 | |||
LGSRLC24 | 24 | 3 | 79.67 | 8.13 | 117.60 | 12.00 | 89.18 | 9.10 | 259.09 | 354.55 | 436.36 | |||
LGSRLC26 | 26 | 3-1/4 | 92.22 | 9.41 | 137.20 | 14.00 | 104.86 | 10.70 | 304.55 | 418.18 | 513.64 | |||
LGSRLC28 | 28 | 3-1/2 | 104.86 | 10.70 | 154.84 | 15.80 | 119.56 | 12.20 | 354.55 | 486.36 | 595.45 | |||
LGSRLC30 | 30 | 3-3/4 | 119.56 | 12.20 | 174.44 | 17.80 | 134.26 | 13.70 | 404.55 | 554.55 | 681.82 | |||
LGSRLC32 | 32 | 4 | 132.30 | 13.50 | 196.00 | 20.00 | 153.86 | 15.70 | 459.09 | 631.82 | 777.27 | |||
LGSRLC36 | 36 | 4-1/2 | 165.62 | 16.90 | 244.02 | 24.90 | 190.12 | 19.40 | 586.36 | 800.00 | 981.82 | |||
LGSRLC40 | 40 | 5 | 200.90 | 20.50 | 294.00 | 30.00 | 235.20 | 24.00 | 718.18 | 990.91 | 1213.64 | |||
LGSRLC44 | 44 | 5-1/2 | 241.08 | 24.60 | 350.84 | 35.80 | 279.30 | 28.50 | 881.82 | 1200.00 | 1468.18 | |||
LGSRLC48 | 48 | 6 | 280.28 | 28.60 | 411.60 | 42.00 | 329.28 | 33.60 | 1040.91 | 1418.18 | 1750.00 | |||
LGSRLC52 | 52 | 6-1/2 | 324.38 | 33.10 | 478.24 | 48.80 | 384.16 | 39.20 | 1218.18 | 1659.09 | 2050.00 | |||
LGSRLC56 | 56 | 7 | 388.00 | 39.59 | 603.00 | 61.53 | 476.00 | 48.57 | 1420.00 | 2010.00 | 2380.00 | |||
LGSRLC60 | 60 | 7-1/2 | 445.00 | 45.41 | 675.74 | 68.95 | 543.27 | 55.44 | 1630.00 | 2260.00 | 2730.00 | |||
LGSRLC64 | 64 | 8 | 503.00 | 51.33 | 756.00 | 77.14 | 615.78 | 62.83 | 1850.00 | 2520.00 | 3110.00 | |||
LGSRLC65 | 65 | 8-1/8 | 519.00 | 52.96 | 780.00 | 79.59 | 619.53 | 63.22 | 1911.00 | 2600.00 | 3210.00 | |||
LGSRLC70 | 70 | 8-3/4 | 601.00 | 61.33 | 899.96 | 91.83 | 713.28 | 72.78 | 2217.00 | 3020.00 | 3715.00 |
Other sizes are available upon request.