LGTWIST Braided Rope 3-4-6 Strand LG RIGGING® is available in three strands, four strands, and the ropes are mostly small-size coloured ropes.
Common materials include polypropylene, Polyethylene, Polyolefin, polyester, MIXED Polyester-Polyolefin(PP-PE), and polyamide (nylon).
Application areas: Ship mooring, shipbuilding, deep and shallow sea farming, offshore fishing, mining, water conservancy projects, industrial lifting, etc.
Brand | LG RIGGING® |
Material | PP, Polyolefin, MIXEDPolyester-Polyolefin(PP-PE), Nylon(Polyamide), Polyethylene |
Size | PP rope | Polyolefin |
| Polyamide | Polyethylene | Polyester | |||||||
mm Dia. | inch | kg/220m | MBL | kg/220m | MBL | kg/220m | MBL | kg/220m | MBL | kg/220m | MBL | kg/220m | MBL |
4 | 1/2 | 1.32 | 0.21 | 1.68 | 0.30 | 2.00 | 0.30 | 2.31 | 0.32 | 1.78 | 0.20 | 2.60 | 0.30 |
6 | 3/4 | 3.74 | 0.60 | 3.78 | 0.70 | 4.70 | 0.90 | 4.95 | 0.75 | 4.00 | 0.40 | 6.00 | 0.56 |
8 | 1 | 6.60 | 1.06 | 6.72 | 1.30 | 8.30 | 1.60 | 8.80 | 1.35 | 7.20 | 0.70 | 10.60 | 1.02 |
10 | 1-1/4 | 9.90 | 1.56 | 10.50 | 1.80 | 12.40 | 2.40 | 13.60 | 2.08 | 10.80 | 1.09 | 16.70 | 1.59 |
12 | 1-1/2 | 14.30 | 2.21 | 15.12 | 2.60 | 17.90 | 3.40 | 19.60 | 3.00 | 15.80 | 1.54 | 24.20 | 2.27 |
14 | 1-3/4 | 20.00 | 3.05 | 20.58 | 3.60 | 25.00 | 4.70 | 27.00 | 4.10 | 21.00 | 2.09 | 32.60 | 3.18 |
16 | 2 | 25.30 | 3.78 | 26.88 | 4.50 | 31.60 | 5.90 | 35.00 | 5.30 | 28.00 | 2.80 | 43.00 | 4.10 |
18 | 2-1/4 | 32.50 | 4.82 | 34.02 | 5.70 | 40.60 | 7.50 | 44.00 | 6.70 | 35.00 | 3.50 | 54.00 | 5.15 |
20 | 2-1/2 | 40.00 | 5.80 | 42.00 | 6.80 | 50.00 | 9.00 | 54.00 | 8.30 | 44.50 | 4.30 | 67.00 | 6.40 |
22 | 2-3/4 | 48.40 | 6.96 | 50.82 | 8.20 | 60.50 | 10.70 | 66.00 | 10.00 | 53.00 | 5.10 | 81.00 | 7.60 |
24 | 3 | 57.00 | 8.13 | 60.48 | 9.60 | 71.30 | 12.60 | 78.00 | 12.00 | 65.00 | 6.10 | 96.00 | 9.10 |
26 | 3-1/4 | 67.00 | 9.41 | 70.98 | 11.10 | 83.80 | 14.60 | 92.00 | 14.00 | 72.00 | 7.00 | 113.00 | 10.70 |
28 | 3-1/2 | 78.00 | 10.70 | 82.32 | 12.60 | 97.50 | 16.60 | 107.00 | 15.80 | 86.00 | 8.20 | 131.00 | 12.20 |
30 | 3-3/4 | 89.00 | 12.20 | 94.50 | 14.40 | 111.30 | 18.90 | 122.00 | 17.80 | 101.00 | 9.50 | 150.00 | 13.70 |
32 | 4 | 101.00 | 13.50 | 107.52 | 15.90 | 126.30 | 20.90 | 139.00 | 20.00 | 115.00 | 10.70 | 171.00 | 15.70 |
36 | 4-1/2 | 129.00 | 16.90 | 136.08 | 19.90 | 161.30 | 23.30 | 176.00 | 24.90 | 145.00 | 13.40 | 216.00 | 19.40 |
40 | 5 | 158.00 | 20.50 | 168.00 | 24.20 | 200.00 | 26.20 | 218.00 | 30.00 | 173.00 | 16.30 | 267.00 | 24.00 |
44 | 5-1/2 | 194.00 | 24.60 | 203.28 | 29.00 | 245.00 | 28.80 | 264.00 | 35.80 | 209.00 | 19.60 | 323.00 | 28.50 |
48 | 6 | 229.00 | 28.60 | 241.92 | 33.70 | 290.00 | 32.10 | 312.00 | 42.00 | 253.00 | 22.80 | 385.00 | 33.60 |
52 | 6-1/2 | 268.00 | 33.10 | 283.92 | 39.10 | 330.00 | 35.10 | 365.00 | 48.80 | 290.00 | 26.40 | 451.00 | 39.20 |
56 | 7 | 312.40 | 39.59 | 329.27 | 50.50 | 393.80 | 62.04 | 442.20 | 61.53 | 345.40 | 30.51 | 523.60 | 48.57 |
60 | 7-1/2 | 358.60 | 45.41 | 378.00 | 58.28 | 441.10 | 70.54 | 497.20 | 68.95 | 398.20 | 34.95 | 600.60 | 55.44 |
64 | 8 | 407.00 | 51.33 | 430.08 | 65.20 | 497.20 | 79.05 | 554.40 | 77.14 | 451.00 | 39.39 | 684.20 | 62.83 |
65 | 8-1/8 | 420.42 | 52.96 | 443.94 | 67.25 | 512.60 | 81.43 | 572.00 | 79.59 | 465.85 | 40.64 | 706.20 | 63.22 |
70 | 8-3/4 | 487.74 | 61.33 | 514.92 | 77.49 | 591.80 | 93.81 | 664.40 | 91.83 | 540.09 | 46.89 | 817.30 | 72.78 |
72 | 9 | 514.80 | 64.59 | 544.32 | 81.58 | 624.80 | 99.06 | 726.00 | 97.65 | 569.80 | 49.39 | 864.60 | 77.00 |
75 | 9-3/8 | 561.66 | 70.10 | 590.94 | 88.59 | 677.60 | 106.93 | 761.20 | 102.39 | 620.95 | 53.52 | 937.86 | 83.52 |
80 | 10 | 6400.20 | 79.39 | 671.99 | 100.38 | 767.80 | 120.07 | 886.60 | 121.31 | 706.20 | 60.41 | 1067.00 | 98.48 |
85 | 10-5/8 | 722.70 | 89.29 | 758.93 | 113.77 | 865.42 | 135.70 | 979.00 | 135.32 | 798.33 | 68.00 | 1205.60 | 107.92 |
88 | 11 | 772.20 | 95.20 | 813.12 | 121.80 | 924.00 | 145.08 | 1051.60 | 145.35 | 853.60 | 72.55 | 1291.40 | 115.00 |
90 | 11-1/4 | 808.50 | 99.69 | 850.92 | 124.42 | 968.00 | 151.84 | 1097.80 | 151.74 | 853.60 | 72.55 | 1350.80 | 120.29 |
95 | 11-7/8 | 899.14 | 111.02 | 947.94 | 138.86 | 1078.00 | 168.72 | 1223.20 | 169.07 | 997.10 | 84.29 | 1507.00 | 132.81 |
96 | 12 | 915.20 | 113.27 | 967.67 | 142.80 | 1100.00 | 172.10 | 1251.80 | 173.60 | 1014.20 | 85.50 | 1537.80 | 135.52 |
100 | 12-1/2 | 997.70 | 120.92 | 1050.00 | 154.35 | 1194.60 | 187.11 | 1355.20 | 186.69 | 1100.44 | 92.80 | 1667.60 | 149.28 |
Other sizes are available upon request.