Flat Webbing Slings produced from Hi-tech quality synthetic webbing with advanced weaving technology for durability and strength. Reinforced lifting eyes, colour coded, Light weight, Easy to handle, Economical.
We make a comprehensive range of flat webbing slings in simplex, duplex, quadplex and endless configurations.
The slings are colour-coded to denote their different working load limits.
100% high tenacity polyester
According to EN1492-1: 2000, ASME B30.9, AS1353-1
Safety factor available: 5:1 6:1 7:1 8:1
Low elongation
Stock No | For Safety Factor | Color | Width(mm) | M.B.S.(kg) |
LG-E5W010 | 5:01 | Vioiet | 25 | 3125 |
LG-E6W010 | 6:01 | 25/38 | 3750 | |
LG-E7W010 | 7:01 | 30/50/60 | 4500 | |
LG-E8W010 | 8:01 | 50 | 5000 | |
LG-E5W020 | 5:01 | Green | 50 | 6250 |
LG-E6W020 | 6:01 | 50 | 7500 | |
LG-E7W020 | 7:01 | 50 | 9000 | |
LG-E8W020 | 8:01 | 60 | 10000 | |
LG-E5W030 | 5:01 | Yellow | 75 | 9375 |
LG-E6W030 | 6:01 | 75 | 11250 | |
LG-E7W030 | 7:01 | 90 | 13125 | |
LG-E8W030 | 8:01 | 95 | 15000 | |
LG-E5W040 | 5:01 | Gray | 100 | 12500 |
LG-E6W040 | 6:01 | 100 | 15000 | |
LG-E7W040 | 7:01 | 120 | 17500 | |
LG-E8W040 | 8:01 | 120 | 20000 | |
LG-E5W050 | 5:01 | Red | 125 | 15625 |
LG-E6W050 | 6:01 | 125 | 18750 | |
LG-E7W050 | 7:01 | 150 | 21875 | |
LG-E8W050 | 8:01 | 150 | 25000 | |
LG-E5W060 | 5:01 | Brown | 150 | 18750 |
LG-E6W060 | 6:01 | 150 | 22500 | |
LG-E7W060 | 7:01 | 180 | 26250 | |
LG-E8W060 | 8:01 | 180 | 30000 | |
LG-E5W080 | 5:01 | Bule | 200 | 25000 |
LG-E6W080 | 6:01 | 200 | 30000 | |
LG-E7W080 | 7:01 | 240 | 35000 | |
LG-E8W080 | 8:01 | 240 | 40000 | |
LG-E5W100 | 5:01 | Orange | 250 | 31250 |
LG-E6W100 | 6:01 | 250 | 37500 | |
LG-E7W100 | 7:01 | 300 | 43750 | |
LG-E8W100 | 8:01 | 300 | 50000 |
Our Stock Of Webbing Slings
We stock a range of slings and straps for a variety of safe working load limits, colour coded to European Standards for quick identification. Explore the categories below to find a product to suits your needs.