Polyester-Polyolefin(PP/PE) MIXED Rope, this rope is made of 70% high density polyolefin and 30% polyester fibers blended.
Replaces traditional nylon rope, good leaching, easy to use, very good abrasion resistance, seawater corrosion resistance, high strength, anti-static, long service life.
Strong grip, flexible and easy to manoeuvre, Economical.
Wet and dry strength are equal.
Brand | LG RIGGING® |
Material | Polyester-Polyolefin(PP/PE) |
Density | 0.97g/cm³ Floating |
Melting Point | 165/260℃ |
Elongation at Break | 12%-15% |
Abrasion Resistance | Excellent |
UV Resistance | Good |
Chemical Resistance | Good |
Water absorption | Yes |
In Compliance With OCMIF MEG4 |
Part No. | SIZE | WEIGHT | ISO MBF * | MEG4 LDBF ** | ||||
Dia. | Circ. inch | g/m | kg /220m | kN | ton | kN | ton | |
LGSRMIX024 | 24 | 3 | 334 | 73.5 | 123 | 12.5 | 110 | 11.3 |
LGSRMIX028 | 28 | 3-1/2 | 455 | 100.1 | 163 | 16.6 | 147 | 15.0 |
LGSRMIX032 | 32 | 4 | 594 | 130.7 | 209 | 21.3 | 188 | 19.2 |
LGSRMIX036 | 36 | 4-1/2 | 742 | 163.2 | 273 | 27.8 | 245 | 25.0 |
LGSRMIX040 | 40 | 5 | 915 | 201.3 | 330 | 33.6 | 297 | 30.3 |
LGSRMIX044 | 44 | 5-1/2 | 1090 | 239.8 | 392 | 40.0 | 353 | 36.0 |
LGSRMIX045 | 45 | 5-5/8 | 1148 | 252.6 | 408 | 41.6 | 367 | 37.4 |
LGSRMIX048 | 48 | 6 | 1320 | 290.4 | 453 | 46.2 | 408 | 41.6 |
LGSRMIX050 | 50 | 6-1/4 | 1410 | 310.2 | 490 | 49.9 | 441 | 45.0 |
LGSRMIX052 | 52 | 6-1/2 | 1500 | 330.0 | 526 | 53.7 | 473 | 48.3 |
LGSRMIX055 | 55 | 6-7/8 | 1718 | 378.0 | 588 | 60.0 | 529 | 54.0 |
LGSRMIX056 | 56 | 7 | 1790 | 393.8 | 608 | 62.1 | 547 | 55.9 |
LGSRMIX060 | 60 | 7-1/2 | 2005 | 441.1 | 692 | 70.6 | 622 | 63.5 |
LGSRMIX064 | 64 | 8 | 2260 | 497.2 | 775 | 79.1 | 698 | 71.2 |
LGSRMIX065 | 65 | 8-1/8 | 2330 | 512.6 | 798 | 81.5 | 718 | 73.3 |
LGSRMIX068 | 68 | 8-1/2 | 2540 | 558.8 | 868 | 88.6 | 781 | 79.7 |
LGSRMIX070 | 70 | 8-3/4 | 2690 | 591.8 | 920 | 93.8 | 828 | 84.5 |
LGSRMIX072 | 72 | 9 | 2840 | 624.8 | 971 | 99.1 | 874 | 89.2 |
LGSRMIX075 | 75 | 9-3/8 | 3080 | 677.6 | 1048 | 107.0 | 944 | 96.3 |
LGSRMIX080 | 80 | 10 | 3490 | 767.8 | 1177 | 120.1 | 1059 | 108.1 |
LGSRMIX085 | 85 | 10-5/8 | 3933 | 865.3 | 1330 | 135.8 | 1197 | 122.2 |
LGSRMIX088 | 88 | 11 | 4200 | 924.0 | 1422 | 145.1 | 1280 | 130.6 |
LGSRMIX090 | 90 | 11-1/4 | 4400 | 968.0 | 1489 | 151.9 | 1340 | 136.7 |
LGSRMIX095 | 95 | 11-3/4 | 4900 | 1078.0 | 1654 | 168.8 | 1489 | 151.9 |
LGSRMIX096 | 96 | 12 | 5000 | 1100.0 | 1687 | 172.2 | 1519 | 155.0 |
LGSRMIX100 | 100 | 12-1/2 | 5430 | 1194.6 | 1834 | 187.2 | 1651 | 168.5 |
LGSRMIX104 | 104 | 13 | 5860 | 1289.2 | 1982 | 202.2 | 1783 | 182.0 |
LGSRMIX112 | 112 | 14 | 6740 | 1482.8 | 2286 | 233.2 | 2057 | 209.9 |
LGSRMIX120 | 120 | 15 | 7740 | 1702.8 | 2609 | 266.3 | 2348 | 239.6 |
*MBF:Minimum Breaking Force per ISO2307
**LDBF:Line Design Break Force per OCIMF MEG4 appendix B
●Other sizes are available upon request