High Tenacity Nylon Rope, also known as Polyamide Rope, is woven using nylon multifilament fibres.
Water absorption, high strength and high elongation.
Good UV and abrasion resistance, better impact resistance than other chemical fibre cables, long service life, very good resistance to chemical corrosion, UV and so on.
No torque, high elasticity, excellent shock absorption.
The breaking strength under wet condition is 10-15% lower than that of new dry rope.
The LG RIGGING® Nylon ropes are from China, quality is guaranteed, we can provide samples for your reference.
Brand | LG RIGGING® |
Material | Nylon/Polyamide |
Density | 1.14g/cm³ sinking |
Melting Point | 218-258℃ |
Elongation at Break | 19-23% |
Abrasion Resistance | Excellent |
UV Resistance | Good |
Chemical Resistance | Good |
In Compliance With OCMIF MEG4 |
Part No. | Size | Weight | Type I | Type II | ||||||||
DRY | W E T | DRY | W E T | |||||||||
ISO MBF * | MEG4 LDBE ** | ISO MBF * | MEG4 LDBE ** | |||||||||
Dia. mm | Circ. inch | g/m | Kg /220m | kN | ton | kN | ton | kN | ton | kN | ton | |
LGSRNR024 | 24 | 3 | 355 | 78.1 | 127 | 13.0 | 97 | 9.9 | N/A | N/A | N/A | N/A |
LGSRNR028 | 28 | 31/2 | 485 | 106.7 | 184 | 18.8 | 141 | 14.4 | N/A | N/A | N/A | N/A |
LGSRNR032 | 32 | 4 | 630 | 138.6 | 235 | 24.0 | 180 | 18.3 | N/A | N/A | N/A | N/A |
LGSRNR036 | 36 | 41/2 | 830 | 182.6 | 296 | 30.2 | 226 | 23.1 | N/A | N/A | N/A | N/A |
LGSRNR040 | 40 | 5 | 1000 | 220 | 350 | 35.7 | 268 | 27.3 | 463 | 47.2 | 354 | 36.1 |
LGSRNR044 | 44 | 51/2 | 1210 | 266.2 | 417 | 42.6 | 319 | 32.6 | 560 | 57.1 | 428 | 43.7 |
LGSRNR045 | 45 | 55/8 | 1248 | 274.6 | 437 | 44.6 | 334 | 34.1 | 584 | 59.6 | 447 | 45.6 |
LGSRNR048 | 48 | 6 | 1430 | 314.6 | 501 | 51.1 | 383 | 39.1 | 656 | 66.9 | 502 | 51.2 |
LGSRNR050 | 50 | 61/4 | 1535 | 337.7 | 537 | 54.8 | 411 | 41.9 | 716 | 73.1 | 548 | 55.9 |
LGSRNR052 | 52 | 61/2 | 1680 | 369.6 | 588 | 60.0 | 450 | 45.9 | 777 | 79.3 | 594 | 60.7 |
LGSRNR055 | 55 | 67/8 | 1862 | 409.6 | 621 | 63.4 | 475 | 48.5 | 886 | 90.4 | 678 | 69.2 |
LGSRNR056 | 56 | 7 | 2010 | 442.2 | 671 | 68.4 | 513 | 52.3 | 922 | 94.1 | 705 | 72.0 |
LGSRNR060 | 60 | 71/2 | 2260 | 497.2 | 752 | 76.7 | 575 | 58.7 | 1032 | 105.3 | 789 | 80.6 |
LGSRNR064 | 64 | 8 | 2520 | 554.4 | 841 | 85.8 | 643 | 65.6 | 1134 | 115.7 | 868 | 88.5 |
LGSRNR065 | 65 | 81/8 | 2600 | 572 | 867 | 88.4 | 663 | 67.7 | 1170 | 119.4 | 895 | 91.3 |
LGSRNR068 | 68 | 81/2 | 2860 | 629.2 | 953 | 97.2 | 729 | 74.4 | 1287 | 131.3 | 985 | 100.5 |
LGSRNR070 | 70 | 83/4 | 3020 | 664.4 | 1000 | 102.0 | 765 | 78.1 | 1359 | 138.7 | 1040 | 106.1 |
LGSRNR072 | 72 | 9 | 3300 | 726 | 1063 | 108.4 | 813 | 83.0 | 1485 | 151.5 | 1136 | 115.9 |
LGSRNR075 | 75 | 93/8 | 3460 | 761.2 | 1115 | 113.8 | 853 | 87.0 | 1557 | 158.9 | 1191 | 121.5 |
LGSRNR080 | 80 | 10 | 4030 | 886.6 | 1322 | 134.9 | 1011 | 103.2 | 1814 | 185.1 | 1388 | 141.6 |
LGSRNR085 | 85 | 2005/8 | 4450 | 979 | 1473 | 150.3 | 1127 | 115.0 | 2003 | 204.4 | 1532 | 156.4 |
LGSRNR088 | 88 | 11 | 4780 | 1051.6 | 1582 | 161.4 | 1210 | 123.5 | 2055 | 209.7 | 1572 | 160.4 |
LGSRNR090 | 90 | 2011/4 | 4990 | 1097.8 | 1652 | 168.6 | 1264 | 129.0 | 2146 | 219.0 | 1642 | 167.5 |
LGSRNR095 | 95 | 2017/8 | 5560 | 1223.2 | 1841 | 187.8 | 1408 | 143.7 | 2280 | 232.7 | 1744 | 178.0 |
LGSRNR096 | 96 | 12 | 5690 | 1251.8 | 1890 | 192.9 | 1446 | 147.6 | 2333 | 238.1 | 1785 | 182.1 |
LGSRNR100 | 100 | 2021/2 | 6160 | 1355.2 | 2034 | 207.5 | 1556 | 158.8 | 2526 | 257.8 | 1932 | 197.2 |
LGSRNR104 | 104 | 13 | 6660 | 1465.2 | 2131 | 217.4 | 1630 | 166.3 | 2731 | 278.7 | 2089 | 213.2 |
LGSRNR112 | 112 | 14 | 7720 | 1698.4 | 2488 | 253.8 | 1903 | 194.2 | 3165 | 323.0 | 2421 | 247.1 |
LGSRNR120 | 120 | 15 | 8870 | 1951.4 | 2779 | 283.6 | 2126 | 216.9 | 3548 | 362.0 | 2714 | 277.0 |
*MBF:Minimum Breaking Force per ISO2307.
**LDBF:Line Design Break Force per OCIMFMEG4 appendix B.
●Other sizes are available upon request.