Wire Rope End Stop Steel S-409 also known as wire rope swage buttom S-409 steel or wire rope stop. It’s round shape.
This wire cable stop is made of superior mild steel, been extruded and machined.
Our Wire rope stop sleeves steel oval can be easily attached to wire rope directly by crimping tools.
Steel wire rope ferrule for wire rope is great for safety in fabrication and application.
Our range of is steel wire rope stop available in standard as well as customized sizes.
Material | Superior Mild Steel |
Processing | Machining + Extruded |
Finish | Electric Galvanized / Self-color |
Size | 1/8”, 3/16”, 1/4”, 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 3/4”, 7/8”, 1”, 1-1/8”, 1-1/4” |
S-409 Steel Swage Button Specifications | Press/ Die Data | |||||||
Part No. | Rope Size | Weight | Before Swage Dimensions | After Swage | Die Desc. | |||
A | B | C | D | E | ||||
Maximum After Swage | Length* | |||||||
LG-S-WRES-R-1/8 | 1/8″ | 2 | 0.44 | 0.5 | 0.14 | 0.4 | 0.61 | 1/8 – 1/4 Button |
LG-S-WRES-R-3/16 | 3/16″ | 4 | 0.56 | 0.7 | 0.2 | 0.52 | 0.84 | 1/4 1st Stage |
LG-S-WRES-R-1/4 | 1/4″ | 8 | 0.63 | 1.06 | 0.3 | 0.58 | 1.2 | 1/8 – 1/4 Button |
LG-S-WRES-R-5/16 | 5/16″ | 16 | 0.88 | 1.13 | 0.36 | 0.77 | 1.33 | 3/8 1st Stage |
LG-S-WRES-R-3/8 | 3/8″ | 15 | 0.88 | 1.48 | 0.42 | 0.77 | 1.69 | 3/8 1st Stage |
LG-S-WRES-R-7/16 | 7/16″ | 30 | 1.13 | 1.63 | 0.48 | 1.03 | 1.94 | 1/2 1st Stage |
LG-S-WRES-R-1/2 | 1/2″ | 50 | 1.31 | 1.89 | 0.55 | 1.16 | 2.17 | 5/8 Socket |
LG-S-WRES-R-9/16 | 9/16″ | 70 | 1.44 | 2.02 | 0.61 | 1.29 | 2.41 | 9/16 -5/8 Button |
LG-S-WRES-R-5/8 | 5/8″ | 100 | 1.56 | 2.42 | 0.67 | 1.42 | 2.89 | 3/4 Socket |
LG-S-WRES-R-3/4 | 3/4″ | 131 | 1.69 | 2.73 | 0.79 | 1.55 | 3.25 | 3/4 1st Stage |
LG-S-WRES-R-7/8 | 7/8″ | 220 | 2 | 3.27 | 0.94 | 1.8 | 3.86 | 7/8 1st Stage |
LG-S-WRES-R-1 | 1 | 310 | 2.25 | 3.67 | 1.06 | 2.05 | 4.36 | 1 1st Stage |
LG-S-WRES-R-1-1/8 | 1-1/8″ | 450 | 2.56 | 4.05 | 1.19 | 2.3 | 4.81 | 1-1/8 1st Stage |
LG-S-WRES-R-1-1/4 | 1-1/4″ | 650 | 2.81 | 4.58 | 1.33 | 2.56 | 5.42 | 1-3/8 Socket |
Metric Specification – Wire Rope End Stop Steel S-409
S-409 Steel Swage Button Specifications | Press/ Die Data | |||||||
Part No. | Rope Size | Weight | Before Swage Dimensions | After Swage | Die Desc. | |||
A | B | C | D | E | ||||
Maximum After Swage | Length* | |||||||
LG-S-WRES-R-1/8 | 1/8″ | 2 | 0.44 | 0.5 | 0.14 | 0.4 | 0.61 | 1/8 – 1/4 Button |
LG-S-WRES-R-3/16 | 3/16″ | 4 | 0.56 | 0.7 | 0.2 | 0.52 | 0.84 | 1/4 1st Stage |
LG-S-WRES-R-1/4 | 1/4″ | 8 | 0.63 | 1.06 | 0.3 | 0.58 | 1.2 | 1/8 – 1/4 Button |
LG-S-WRES-R-5/16 | 5/16″ | 16 | 0.88 | 1.13 | 0.36 | 0.77 | 1.33 | 3/8 1st Stage |
LG-S-WRES-R-3/8 | 3/8″ | 15 | 0.88 | 1.48 | 0.42 | 0.77 | 1.69 | 3/8 1st Stage |
LG-S-WRES-R-7/16 | 7/16″ | 30 | 1.13 | 1.63 | 0.48 | 1.03 | 1.94 | 1/2 1st Stage |
LG-S-WRES-R-1/2 | 1/2″ | 50 | 1.31 | 1.89 | 0.55 | 1.16 | 2.17 | 5/8 Socket |
LG-S-WRES-R-9/16 | 9/16″ | 70 | 1.44 | 2.02 | 0.61 | 1.29 | 2.41 | 9/16 -5/8 Button |
LG-S-WRES-R-5/8 | 5/8″ | 100 | 1.56 | 2.42 | 0.67 | 1.42 | 2.89 | 3/4 Socket |
LG-S-WRES-R-3/4 | 3/4″ | 131 | 1.69 | 2.73 | 0.79 | 1.55 | 3.25 | 3/4 1st Stage |
LG-S-WRES-R-7/8 | 7/8″ | 220 | 2 | 3.27 | 0.94 | 1.8 | 3.86 | 7/8 1st Stage |
LG-S-WRES-R-1 | 1 | 310 | 2.25 | 3.67 | 1.06 | 2.05 | 4.36 | 1 1st Stage |
LG-S-WRES-R-1-1/8 | 1-1/8″ | 450 | 2.56 | 4.05 | 1.19 | 2.3 | 4.81 | 1-1/8 1st Stage |
LG-S-WRES-R-1-1/4 | 1-1/4″ | 650 | 2.81 | 4.58 | 1.33 | 2.56 | 5.42 | 1-3/8 Socket |
China LG Supply provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.