Specifications of Endless Flat Sling, Endless Flat Webbing Sling
Table: Lifting Sling –(Single-Ply) Polyester Endless Webbing Sling
Product ID | Color Code to AS1353 | Sling Width(mm) | Sling Thickness(mm) | Taper Width(mm) | Taper Length(mm) | Working Load Limit(kg) |
Vertical | Choker | Baskt Vertical | Basket 60° | Basket 45° | Basket 30° |
LGWEN1-1T | Purple | 25 | 3.8 | – | – | 1000 | 800 | 2400 | 1730 | 1410 | 1000 |
LGWEN1-2T | Green | 50 | 3.8 | 25 | 225 | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
LGWEN1-3T | Yellow | 75 | 3.8 | 38 | 300 | 3000 | 2400 | 6000 | 5200 | 4240 | 3000 |
LGWEN1-4T | Grey | 100 | 3.8 | 50 | 300 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
LGWEN1-5T | Red | 125 | 3.8 | 45 | 375 | 5000 | 4000 | 10000 | 8670 | 7070 | 5000 |
LGWEN1-6T | Brown | 150 | 3.8 | 50 | 375 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
LGWEN1-8T | Blue | 200 | 3.8 | 75 | 450 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
LGWEN1-10T | Orange | 250 | 3.8 | 90 | 450 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
LGWEN1-12T | Orange | 300 | 3.8 | 100 | 450 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |
Table: Lifting Sling –(Double-Ply) Polyester Endless Webbing Sling
Product ID | Color Code to AS1353 | Sling Width(mm) | Sling Thickness(mm) | Taper Width(mm) | Taper Length(mm) | Working Load Limit(kg) |
Vertical | Choker | Baskt Vertical | Basket 60° | Basket 45° | Basket 30° |
LGWEN2-2T | Green | 25 | 5 | – | – | 2000 | 1600 | 4000 | 3470 | 2830 | 2000 |
LGWEN2-4T | Grey | 50 | 5 | 25 | 225 | 4000 | 3200 | 8000 | 6930 | 5600 | 4000 |
LGWEN2-6T | Brown | 75 | 5 | 38 | 300 | 6000 | 4800 | 12000 | 10400 | 8490 | 6000 |
LGWEN2-8T | Blue | 100 | 6.8 | 50 | 300 | 8000 | 6400 | 16000 | 13860 | 11320 | 8000 |
LGWEN2-10T | Orange | 125 | 6.8 | 63 | 375 | 10000 | 8000 | 20000 | 16000 | 14140 | 10000 |
LGWEN2-12T | Orange | 150 | 7.2 | 75 | 375 | 12000 | 9600 | 24000 | 20800 | 16970 | 12000 |