Marine Single Cross Bollard, also known as Single Cross Bitt Boat Bollard.
The JIS F2804-1976 marine single cross bollard, fabricated from steel plate, is a standardized mooring component designed for safe vessel berthing.
To maintain optimal performance, regular maintenance should include inspection for corrosion or damage, thorough cleaning to remove debris and salt, lubrication of moving parts, and timely repair or replacement if significant wear is detected.
Customized bollard solutions are also available upon request to meet specific project requirements.
Brand | LGRIG® |
Material | Steel Plate |
Standard | JIS F2804-1976 |
Style | Marine Single Cross Bollard |

Part No. | Nominal Size (mm) | Material | H | h | B | D | D1 | D2 | D3 | d | d1 | t | t1 | t2 | t3 | Weight (kg) |
LGCBJIS76P150 | 150 | P | 480 | 280 | 460 | 165.2 | 114.3 | 206 | 158 | 240 | 120 | 11.0 | 8.6 | 8 | 8 | 33.0 |
LGCBJIS76S150 | 150 | S | 480 | 280 | 460 | 170 | 120 | 210 | 164 | 240 | 120 | 10 | 8 | 8 | 8 | 32.0 |
LGCBJIS76P200 | 200 | P | 560 | 320 | 520 | 216.3 | 165.2 | 256 | 206 | 280 | 140 | 12.7 | 11.0 | 10 | 10 | 60.4 |
LGCBJIS76S200 | 200 | S | 560 | 320 | 520 | 220 | 170 | 260 | 210 | 280 | 140 | 12 | 10 | 10 | 10 | 58.6 |
LGCBJIS76P250 | 250 | P | 640 | 360 | 610 | 267.4 | 216.3 | 308 | 256 | 340 | 170 | 15.1 | 12.7 | 12 | 12 | 102.9 |
LGCBJIS76S250 | 250 | S | 640 | 360 | 610 | 270 | 220 | 310 | 260 | 340 | 170 | 14 | 12 | 12 | 12 | 94.1 |
LGCBJIS76P300 | 300 | P | 680 | 360 | 660 | 318.5 | 267.4 | 360 | 308 | 400 | 200 | 17.4 | 15.1 | 14 | 14 | 154.0 |
LGCBJIS76S300 | 300 | S | 680 | 360 | 660 | 320 | 270 | 360 | 310 | 400 | 200 | 16 | 14 | 14 | 14 | 138.0 |
LGCBJIS76P350 | 350 | P | 720 | 420 | 720 | 355.6 | 267.4 | 400 | 312 | 440 | 240 | 19.0 | 15.1 | 14 | 14 | 186.3 |
LGCBJIS76S350 | 350 | S | 720 | 420 | 720 | 360 | 270 | 404 | 314 | 440 | 240 | 18 | 14 | 14 | 14 | 171.7 |
Main Material of JIS F2804-1976 Marine Single Cross Bollard:
No. | Part Name | Material |
1 | Pile | JIS G 3454 STPG 38/JIS G 3101 SS41 |
2 | Horizontal Bar | |
3 | Cover or Liner | JIS G 3101 SS41/JIS G 3106 SM 41 |