The hamburger turnbuckles are manufactured using superior grade raw material as per international qualitative standards. It is widely used in large construction site, large factory, shipping, bridge construction because of its special performance and appearance.
Made by Super Carbon steel.
Selfcolored or Galvanized.
These are widely used in transportation for tying down heavy loads with help of Chains, Hooks.
No. | Dimension(mm) | Breaking Load | Weight | |||||||||
M | A | B | C | D | H | 1 | 2 | R1 | R2 | (T) | (kg/pc) | |
LGDDT001 | 24 | 400 | 75 | 35 | 210 | 22 | 16 | 12 | 615 | 20 | 13 | 2.9 |
LGDDT002 | 24 | 400 | 75 | 35 | 210 | 36 | 18 | 12 | 15 | 20 | 18 | 2.9 |
LGDDT003 | 24 | 500 | 75 | 35 | 260 | 22 | 16 | 12 | 15 | 20 | 13 | 3.4 |
LGDDT004 | 24 | 500 | 75 | 35 | 260 | 36 | 18 | 12 | 15 | 20 | 18 | 3.4 |
LGDDT005 | 27 | 400 | 75 | 35 | 210 | 33 | 20 | 12 | 17.5 | 21.5 | 20 | 4 |
LGDDT006 | 27 | 400 | 75 | 35 | 210 | 42 | 20 | 12 | 17.5 | 21.5 | 25 | 4 |
LGDDT007 | 27 | 500 | 75 | 35 | 260 | 33 | 20 | 12 | 17.5 | 21.5 | 20 | 4.6 |
LGDDT008 | 27 | 500 | 75 | 35 | 260 | 42 | 20 | 12 | 17.5 | 21.5 | 25 | 4.6 |
LGDDT009 | 30 | 400 | 75 | 35 | 210 | – | – | 12 | 17.5 | 25.5 | – | 4.5 |
LGDDT010 | 30 | 400 | 75 | 35 | 210 | 45 | 22 | 12 | 17.5 | 25.5 | 25 | 4.5 |
LGDDT011 | 30 | 500 | 75 | 35 | 260 | – | – | 12 | 17.5 | 25.5 | – | 5.5 |
LGDDT012 | 30 | 500 | 75 | 35 | 260 | 45 | 22 | 12 | 17.5 | 25.5 | 25 | 5.5 |
LGDDT013 | 38 | 480 | 80 | 35 | 255 | 40 | 25 | 12 | 20 | 28 | 30 | 7.6 |
LGDDT014 | 38 | 480 | 80 | 35 | – | – | – | – | – | – | – | 9 |
We also carry Deck Lashing Turnbuckle.
China LG Supply offers a wide variety of fittings and assemblies in wire rope turnbuckles.