Specifications of Italy Type Turnbuckle Eye and Hook
No. | Size | A | B | C | D | E | F | G | H | L1 | L2 | S.W.L. | Weight |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
LGITTEH101 | M5 | 9 | 79 | 59 | 40 | 8 | 62 | 40 | 6 | 120 | 170 | 50 | 0,05 |
LGITTEH102 | M6 | 10 | 88 | 74 | 50 | 10 | 76 | 50 | 8,5 | 143 | 205 | 75 | 0,06 |
LGITTEH103 | M8 | 12 | 110 | 80 | 52 | 11 | 89 | 52 | 10 | 162 | 237 | 165 | 0,12 |
LGITTEH104 | M10 | 15 | 130 | 97 | 60 | 14 | 103 | 62 | 12 | 196 | 277 | 235 | 0,24 |
LGITTEH105 | M11 | 17,5 | 135 | 102 | 65 | 15 | 112 | 65 | 12,5 | 207 | 292 | 280 | 0,33 |
LGITTEH106 | M12 | 18 | 140 | 106 | 67 | 17 | 121 | 65 | 16 | 223 | 310 | 320 | 0,38 |
LGITTEH107 | M14 | 20 | 170 | 126 | 83 | 18 | 144 | 82 | 16 | 262 | 378 | 420 | 0,56 |
LGITTEH108 | M16 | 22,5 | 190 | 160 | 97 | 23 | 172 | 105 | 16,5 | 296 | 420 | 530 | 0,94 |
LGITTEH109 | M18 | 27 | 200 | 178 | 112 | 25 | 183 | 110 | 17 | 326 | 455 | 630 | 1,35 |
LGITTEH110 | M20 | 30 | 220 | 190 | 116 | 25 | 185 | 110 | 17,5 | 342 | 475 | 730 | 1,48 |
LGITTEH111 | M22 | 36 | 220 | 200 | 120 | 30 | 216 | 125 | 23 | 330 | 450 | 1120 | 2,13 |
LGITTEH112 | M24 | 39 | 255 | 210 | 125 | 34 | 225 | 135 | 23 | 405 | 570 | 1550 | 2,84 |
LGITTEH113 | M27 | 45 | 255 | 236 | 150 | 34 | 250 | 135 | 29 | 445 | 585 | 1870 | 3,89 |
LGITTEH114 | M30 | 45 | 255 | 240 | 150 | 38 | 250 | 145 | 29 | 450 | 595 | 2240 | 4,15 |
LGITTEH115 | M33 | 45 | 255 | 242 | 150 | 39 | 250 | 145 | 29 | 451 | 596 | 2850 | 5,88 |
LGITTEH116 | M36 | 55 | 295 | 276 | 160 | 48 | 284 | 170 | 30 | 516 | 676 | 3530 | 7,53 |
LGITTEH117 | M39 | 63 | 330 | 276 | 165 | 48 | 288 | 170 | 30 | 519 | 700 | 4150 | 9,82 |
We also carry Italy Type Turnbuckles with the following ends:
Eye and Eye;
Hook and Hook;
Jaw and Jaw.
China LG Supply offers a wide variety of fittings and assemblies in wire rope turnbuckles.