Specifications of Italy Type Turnbuckle Hook and Hook
No. | Size | A | B | C | D | E | L1 | L2 | S.W.L. | Weight |
mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
LGITTHH101 | M5 | 9 | 79 | 62 | 40 | 6 | 122 | 173 | 50 | 0,05 |
LGITTHH102 | M6 | 10 | 88 | 76 | 50 | 8,5 | 145 | 209 | 75 | 0,07 |
LGITTHH103 | M8 | 12 | 110 | 89 | 52 | 10 | 162 | 245 | 165 | 0,12 |
LGITTHH104 | M10 | 15 | 130 | 103 | 62 | 12 | 204 | 284 | 235 | 0,27 |
LGITTHH105 | M11 | 17,5 | 135 | 112 | 65 | 12,5 | 231 | 320 | 280 | 0,35 |
LGITTHH106 | M12 | 18 | 140 | 121 | 65 | 16 | 236 | 327 | 320 | 0,42 |
LGITTHH107 | M14 | 20 | 170 | 144 | 82 | 16 | 284 | 395 | 420 | 0,62 |
LGITTHH108 | M16 | 22,5 | 190 | 172 | 105 | 16,5 | 315 | 436 | 530 | 0,95 |
LGITTHH109 | M18 | 27 | 200 | 183 | 110 | 17 | 333 | 457 | 630 | 1,3 |
LGITTHH110 | M20 | 30 | 220 | 185 | 110 | 17,5 | 345 | 482 | 730 | 1,54 |
LGITTHH111 | M22 | 33 | 242 | 216 | 125 | 23 | 385 | 507 | 1120 | 2,25 |
LGITTHH112 | M24 | 39 | 255 | 225 | 135 | 23 | 410 | 580 | 1550 | 2,92 |
LGITTHH113 | M27 | 45 | 255 | 250 | 135 | 29 | 445 | 585 | 1870 | 3,87 |
LGITTHH114 | M30 | 45 | 255 | 250 | 145 | 29 | 450 | 595 | 2240 | 4,25 |
LGITTHH115 | M33 | 45 | 255 | 250 | 145 | 29 | 451 | 596 | 2850 | 6,01 |
LGITTHH116 | M36 | 55 | 295 | 284 | 170 | 30 | 519 | 679 | 3530 | 7,81 |
LGITTHH117 | M39 | 63 | 330 | 288 | 170 | 30 | 530 | 706 | 4150 | 9,4 |
We also carry Italy Type Turnbuckles with the following ends:
Eye and Eye;
Eye and Hook;
Jaw and Jaw.
China LG Supply offers a wide variety of fittings and assemblies in wire rope turnbuckles.