Our 2-Leg Wire Rope Sling pressed with steel sleeves are manufactured according to the EN13414 standard.
Wire sling 2-leg with diameters from 5mm-130mm can be pressed with steel sleeves, and the Minimum Breaking Load is 5 times of Working Load Limited.
double leg Wire sling can pass the 2 times safety tensile test or breaking load test. Certificate of quality and Certificate of tensile test can be offered.
2 legged wire rope sling with different structures have different working load. And working load can be figured out according to the wire rope structure required.
Technical Notes | EN13414 |
Material | Superior Mild Steel |
Safety Factor | 5:1 |
Size | 6mm, 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 24mm 28mm, 32mm, 38mm, 40mm, 44mm, 52mm, 56mm, 64mm, 70mm |
Part No. | Rope dia. (mm) | WLL(KN) α≤90o | WLL(KN) 90o≤α≤120o | Loop dimension AxBxC(mm) | Dimension of hook opening C(mm) |
LG-2-WRS-06 | 6 | 4.10 | 2.90 | 110x60x14 | 24 |
LG-2-WRS-08 | 8 | 6.90 | 4.90 | 110x60x14 | 24 |
LG-2-WRS-10 | 10 | 11.00 | 7.90 | 110x60x16 | 25 |
LG-2-WRS-12 | 12 | 16.50 | 11.80 | 110x60x16 | 25 |
LG-2-WRS-14 | 14 | 22.00 | 15.70 | 135x75x18 | 27 |
LG-2-WRS-16 | 16 | 30.00 | 21.60 | 135x75x18 | 30 |
LG-2-WRS-18 | 18 | 37.00 | 26.50 | 160x90x22 | 38 |
LG-2-WRS-20 | 20 | 45.00 | 32.40 | 160x90x22 | 38 |
LG-2-WRS-24 | 24 | 68.60 | 49.00 | 180x100x26 | 45 |
LG-2-WRS-28 | 28 | 96.00 | 68.60 | 200x110x32 | 61 |
LG-2-WRS-32 | 32 | 123.60 | 88.30 | 260x140x36 | 66 |
LG-2-WRS-38 | 38 | 165.00 | 117.70 | 300x160x40 | 87 |
LG-2-WRS-40 | 40 | 185.00 | 132.40 | 340x180x45 | 87 |
LG-2-WRS-44 | 44 | 206.00 | 147.00 | 340x180x45 | 87 |
LG-2-WRS-52 | 52 | 302.40 | 216.00 | 350x190x50 | 102 |
LG-2-WRS-56 | 56 | 359.80 | 257.00 | 400x200x56 | 107 |
LG-2-WRS-64 | 64 | 469.00 | 335.00 | 430x220x63 | 121 |
LG-2-WRS-70 | 70 | 560.00 | 400.00 | 460x250x72 | 146 |
China LG Supply provide you High Strength Forged & Welded Alloy Steel Master Link for use in grade 80 & grade 100 chain slings. Perfect for a wide variety of lifting applications.