LGRIG® Super Cone Fenders SCB Type are the latest generation of cell fenders, offering optimal performance and efficiency with a conical body shape that provides excellent stability even at large compression angles and superior shear strength.
Cone Marine Fenders feature overload stops that make them even more resistant to over-compression, ensuring reliable protection during vessel berthing. Cone fender is a type of marine equipment used to absorb the collision impact of boats berthing against a jetty, wharf, pier, or another vessel, protecting both the boat and the dock structure from damage.
Marine Fenders require minimal maintenance and have been designed to withstand adverse weather conditions and varied tides, making them a permanent fixture in many dockyards where high boat traffic demands reliable protection.
Rubber fenders offer the greatest energy absorption to reaction force ratio mainly because of their conical shape, providing great flexibility in application and allowing a smaller, less costly fender to be installed compared to larger alternatives.
These marine bumpers are suitable for high tidal sites and offer high resistance to over-compression, with a geometrical shape that allows deflection and energy absorption from any direction.
Cone Marine Fenders can be used back-to-back for greater energy absorption while maintaining reaction force, and they come in a range of shapes, sizes, and materials to suit each individual application based on vessel size, weather conditions, and port structures.

Part No. | Specification | H | T | ΦU | φS | φB | φW | Φd | Anchors | Weight(kg) |
LGRFCO1T500H | 500H | 500 | 25 | 425 | 325 | 675 | 750 | 30 | 4-M24 | 142 |
LGRFCO1T600H | 600H | 600 | 27 | 510 | 390 | 810 | 900 | 30 | 6-M24 | 232 |
LGRFCO1T700H | 700H | 700 | 32 | 595 | 455 | 945 | 1050 | 38 | 6-M30 | 393 |
LGRFCO1T800H | 800H | 800 | 36 | 680 | 520 | 1080 | 1200 | 44 | 6-M36 | 540 |
LGRFCO1T900H | 900H | 900 | 41 | 765 | 585 | 1215 | 1350 | 44 | 6-M36 | 752 |
LGRFCO1T1000H | 1000H | 1000 | 45 | 850 | 650 | 1350 | 1500 | 50 | 6-M42 | 1022 |
LGRFCO1T1100H | 1100H | 1100 | 50 | 935 | 715 | 1485 | 1650 | 50 | 6-M42 | 1510 |
LGRFCO1T1150H | 1150H | 1150 | 52 | 998 | 750 | 1550 | 1725 | 50 | 6-M42 | 1601 |
LGRFCO1T1200H | 1200H | 1200 | 54 | 1020 | 780 | 1620 | 1800 | 50 | 8-M42 | 1960 |
LGRFCO1T1300H | 1300H | 1300 | 59 | 1105 | 845 | 1755 | 1950 | 60 | 8-M48 | 2403 |
LGRFCO1T1400H | 1400H | 1400 | 66 | 1190 | 930 | 1890 | 2100 | 60 | 8-M48 | 3060 |
LGRFCO1T1600H | 1600H | 1600 | 72 | 1360 | 1060 | 2160 | 2400 | 70 | 8-M48 | 4605 |
LGRFCO1T1800H | 1800H | 1800 | 78 | 1530 | 1190 | 2430 | 2700 | 76 | 10-M56 | 6608 |
LGRFCO1T2000H | 2000H | 2000 | 80 | 1900 | 1540 | 2920 | 3200 | 76 | 10-M56 | 9200 |
Unit: mm
Specification | 500H | 600H | 700H | 800H | 900H | 1000H | 1100H | 1150H | 200H | 1300H | 1400H | 1600H | 1800H | 2000H | |
Performance | |||||||||||||||
RS | R(KN) | 340 | 480 | 655 | 862 | 1078 | 1339 | 1490 | 1764 | 1760 | 2125 | 2255 | 3130 | 3750 | 4260 |
E(KNm) | 80 | 155 | 232 | 368 | 480 | 669 | 840 | 1029 | 1110 | 1585 | 1686 | 2420 | 3530 | 4630 | |
RH | R(KN) | 270 | 382 | 525 | 706 | 862 | 1078 | 1150 | 1395 | 1400 | 1705 | 1804 | 2268 | 3000 | 3540 |
E(kNm) | 65 | 125 | 180 | 294 | 395 | 541 | 650 | 880 | 880 | 1310 | 1349 | 1935 | 2830 | 3800 | |
RO | R(kN) | 195 | 285 | 380 | 510 | 640 | 785 | 930 | 1050 | 1120 | 1340 | 1445 | 1815 | 2400 | 2980 |
E(KNm) | 46 | 94 | 150 | 225 | 310 | 435 | 495 | 660 | 710 | 1043 | 1079 | 1548 | 2260 | 3190 | |
RL | R(KN) | 165 | 230 | 310 | 410 | 510 | 630 | 800 | 830 | 890 | 1125 | 1150 | 1420 | 1910 | 2655 |
E(kNm) | 37 | 75 | 120 | 180 | 252 | 350 | 408 | 530 | 560 | 750 | 860 | 1230 | 1800 | 2830 | |
Units: kN, kNm
RS:Super high Reaction Force, RH: High Reaction Force, RO:Standard Reaction Force, RL:Low Reaction Force,
R:Reaction Force,E:Energy Absorption;
Rated Deflection:70%
Performance tolerance: Reaction Force≤+10%, Energy Absorption≥-10%
PIANC factors | |||||
Angular compression Factor | Temperature Factor | Velocity Factor | |||
Angle(degree) | AF | Temperature(℃) | TF | Time(second) | VF |
0 | 1.000 | 50 | 0.916 | 1 | 1.050 |
3 | 1.039 | 40 | 0.946 | 2 | 1.020 |
5 | 1.055 | 30 | 0.978 | 3 | 1.012 |
8 | 1.029 | 23 | 1.000 | 4 | 1.005 |
10 | 1.000 | 10 | 1.030 | 5 | 1.000 |
15 | 0.856 | 0 | 1.075 | 6 | 1.000 |
20 | 0.739 | -10 | 1.130 | 8 | 1.000 |
-20 | 1.248 | ≥10 | 1.000 | ||
-30 | 1.540 | ||||

Specification | H | T | ΦU | φS | φB | φW | Φd | Anchors | Weight(kg) |
LGRFCO2T500H | 500 | 30-38 | 490 | 425 | 730 | 800 | 30 | 4-M24 | 165 |
LGRFCO2T600H | 600 | 35-42 | 590 | 515 | 875 | 960 | 38 | 4-M30 | 270 |
LGRFCO2T700H | 700 | 35-42 | 685 | 600 | 1020 | 1120 | 38 | 4-M30 | 415 |
LGRFCO2T800H | 800 | 35-42 | 785 | 685 | 1165 | 1280 | 38 | 6-M30 | 610 |
LGRFCO2T900H | 900 | 40-50 | 885 | 770 | 1313 | 1440 | 38 | 6-M30 | 840 |
LGRFCO2T1000H | 1000 | 40-50 | 980 | 855 | 1460 | 1600 | 44 | 6-M36 | 1120 |
LGRFCO2T1050H | 1050 | 45-55 | 1030 | 900 | 1530 | 1680 | 44 | 6-M36 | 1365 |
LGRFCO2T1100H | 1100 | 50-58 | 1080 | 940 | 1605 | 1760 | 44 | 8-M36 | 1565 |
LGRFCO2T1200H | 1200 | 50-58 | 1175 | 1025 | 1750 | 1920 | 50 | 8-M42 | 2030 |
LGRFCO2T1300H | 1300 | 50-58 | 1275 | 1100 | 1900 | 2080 | 60 | 8-M48 | 2460 |
LGRFCO2T1400H | 1400 | 60-70 | 1370 | 1195 | 2040 | 2240 | 60 | 8-M48 | 3110 |
LGRFCO2T1600H | 1600 | 70-80 | 1570 | 1365 | 2335 | 2560 | 60 | 8-M48 | 4660 |
LGRFCO2T1800H | 1800 | 70-80 | 1765 | 1540 | 2625 | 2880 | 76 | 10-M56 | 6640 |
LGRFCO2T2000H | 2000 | 90-110 | 1955 | 1710 | 2920 | 3200 | 76 | 10-M56 | 9580 |
Unit: mm
Specification | 500H | 600H | 700H | 800H | 900H |
|
|
|
|
| 1400H | 1600H | 800H | 2000H | |
Performance | |||||||||||||||
G4 | R(KN) | 318 | 442 | 605 | 804 | 1010 | 1255 | 1382 | 1510 | 1808 | 2110 | 2452 | 3208 | 4055 | 4988 |
E(kNm) | 74 | 130 | 226 | 340 | 485 | 668 | 772 | 888 | 1154 | 1465 | 1830 | 2732 | 3892 | 5335 | |
G3 | R(kN) | 246 | 330 | 473 | 620 | 782 | 960 | 1069 | 1174 | 1410 | 1638 | 1890 | 2480 | 3142 | 3860 |
E(kNm) | 60 | 104 | 185 | 277 | 392 | 542 | 624 | 724 | 938 | 1190 | 1481 | 2218 | 3160 | 4335 | |
G2 | R(kN) | 215 | 282 | 411 | 535 | 671 | 830 | 924 | 1015 | 1212 | 1415 | 1645 | 2142 | 2715 | 3336 |
E(kNm) | 55 | 90 | 164 | 244 | 344 | 472 | 552 | 636 | 830 | 1048 | 1310 | 1952 | 2780 | 3810 | |
G1 | R(KN) | 175 | 242 | 353 | 452 | 577 | 716 | 780 | 868 | 1035 | 1212 | 1410 | 1822 | 2320 | 2855 |
E(kNm) | 47 | 80 | 147 | 217 | 311 | 423 | 491 | 569 | 737 | 936 | 1170 | 1741 | 2485 | 3412 | |
G0 | R(kN) | 135 | 188 | 283 | 361 | 465 | 565 | 632 | 690 | 822 | 960 | 1120 | 1440 | 1842 | 2265 |
E(KNm) | 37 | 63 | 116 | 170 | 247 | 335 | 390 | 452 | 588 | 741 | 930 | 1380 | 1970 | 2710 | |
Units: kN, kNm
G4:Super high Reaction Force,
G3:Extra high Reaction Force,
G2:High Reaction Force,
G1:Standard Reaction Force,
G0:Low Reaction Force
R:Reaction Force, E:Energy Absorption;
Rated Deflection:70%
Performance tolerance: Reaction Force:≤+10%, Energy Absorption:≥-10%
Other specifications contact us
PIANC factors | |||||
Angular compression Factor | Temperature Factor | Velocity Factor | |||
Angle(dgree) | AF | Temperature(°℃) | TF | Time(second) | VF |
0 | 1.000 | 50 | 0.916 | 1 | 1.20 |
3 | 1.039 | 40 | 0.946 | 2 | 1.16 |
5 | 1.055 | 30 | 0.978 | 3 | 1.14 |
8 | 1.029 | 23 | 1.000 | 4 | 1.13 |
10 | 1.000 | 10 | 1.030 | 5 | 1.11 |
15 | 0.856 | 0 | 1.075 | 6 | 1.10 |
20 | 0.739 | -10 | 1.130 | 8 | 1.09 |
-20 | 1.248 | ≥10 | 1.07 | ||
-30 | 1.540 | ||||

A Super Core Fender system includes Rubber fender, steel frontal panel, facing pad, fasteners, precast nut, bolt, chain systems, etc.


Used for installing fenders to new concrete.


Specification | Hex Bolt | L-Washer | Precast Nut | Anchor rod,plate | |||||||||||||
MD | H | J | S | N | n | M | P | t | V | r | a | b | e | T | L | G | |
500H | M24 | 15 | 60 | 55 | 55 | 20 | 69 | 25 | 4 | 28 | 15 | 60 | 90 | 36 | 6 | 240 | 75 |
600H | M24 | 15 | 65 | 60 | 60 | 20 | 83 | 30 | 5 | 28 | 15 | 65 | 100 | 36 | 6 | 240 | 75 |
700H | M30 | 19 | 70 | 65 | 65 | 20 | 93 | 33 | 5 | 34 | 15 | 70 | 105 | 39 | 10 | 300 | 80 |
800H | M36 | 23 | 85 | 70 | 70 | 24 | 102 | 35 | 5 | 40 | 15 | 85 | 120 | 44 | 10 | 360 | 85 |
900H | M36 | 23 | 90 | 75 | 70 | 24 | 113 | 37 | 6 | 40 | 15 | 85 | 120 | 44 | 10 | 360 | 85 |
1000H | M42 | 26 | 95 | 85 | 85 | 26 | 126 | 43 | 6 | 46 | 25 | 95 | 125 | 59 | 12 | 420 | 100 |
1100H | M42 | 26 | 100 | 90 | 85 | 26 | 134 | 43 | 6 | 46 | 25 | 95 | 130 | 59 | 12 | 420 | 100 |
1150H | M42 | 26 | 100 | 90 | 90 | 28 | 142 | 46 | 6 | 46 | 25 | 95 | 130 | 59 | 12 | 420 | 100 |
1200H | M42 | 26 | 110 | 95 | 90 | 31 | 144 | 46 | 8 | 46 | 25 | 100 | 140 | 59 | 12 | 420 | 100 |
1300H | M48 | 30 | 120 | 95 | 105 | 31 | 158 | 52 | 8 | 52 | 30 | 100 | 150 | 64 | 12 | 480 | 115 |
1400H | M48 | 30 | 120 | 95 | 110 | 31 | 165 | 52 | 8 | 52 | 30 | 100 | 150 | 64 | 12 | 480 | 120 |
1600H | M48 | 30 | 135 | 110 | 115 | 34 | 190 | 52 | 10 | 52 | 30 | 105 | 165 | 64 | 16 | 480 | 135 |
1800H | M56 | 35 | 135 | 110 | 115 | 40 | 207 | 60 | 10 | 60 | 30 | 105 | 165 | 78 | 16 | 560 | 140 |
2000H | M56 | 35 | 150 | 130 | 120 | 45 | 212 | 60 | 10 | 60 | 30 | 105 | 165 | 78 | 16 | 560 | 140 |
Unit: mm
Used for installing fenders onto existing concrete or where precast nut are unsuitable.


Specification | Anchor Bolt | Nut | L-Washer | |||||||||
MD | A | L | φS | T | N | n | M | P | t | V | r | |
500H | M24 | 55 | 280 | 30 | 20 | 55 | 20 | 73 | 28 | 5 | 28 | 15 |
600H | M24 | 55 | 280 | 30 | 20 | 55 | 20 | 80 | 28 | 5 | 28 | 15 |
700H | M30 | 65 | 360 | 38 | 24 | 65 | 20 | 93 | 33 | 5 | 34 | 15 |
800H | M36 | 75 | 440 | 46 | 29 | 70 | 24 | 102 | 35 | 5 | 40 | 15 |
900H | M36 | 80 | 440 | 46 | 29 | 70 | 24 | 111 | 35 | 6 | 40 | 15 |
1000H | M42 | 95 | 510 | 55 | 32 | 85 | 26 | 126 | 43 | 6 | 46 | 25 |
1100H | M42 | 95 | 510 | 55 | 32 | 85 | 26 | 134 | 43 | 6 | 46 | 25 |
1150H | M42 | 95 | 510 | 55 | 32 | 85 | 28 | 139 | 43 | 6 | 46 | 25 |
1200H | M42 | 105 | 510 | 55 | 32 | 85 | 31 | 144 | 43 | 8 | 46 | 25 |
1300H | M48 | 115 | 580 | 60 | 36 | 95 | 31 | 158 | 50 | 8 | 52 | 30 |
1400H | M48 | 120 | 600 | 65 | 40 | 110 | 34 | 170 | 55 | 8 | 56 | 30 |
1600H | M56 | 135 | 680 | 68 | 43 | 120 | 34 | 192 | 60 | 10 | 60 | 30 |
1800H | M56 | 140 | 680 | 68 | 43 | 120 | 34 | 207 | 60 | 10 | 60 | 30 |
2000H | M56 | 160 | 680 | 68 | 43 | 130 | 45 | 212 | 60 | 10 | 60 | 30 |
Unit: mm

Specification | Hex Bolt | Round Washer | ||||
MD | J | S | OD | ID | Thk | |
500H~600H | M24 | 50 | 40 | 44 | 26 | 4 |
700H | M30 | 55 | 45 | 56 | 33 | 4 |
800H | M36 | 65 | 50 | 66 | 39 | 5 |
900H | M36 | 75 | 50 | 66 | 39 | 5 |
1000H~1100H | M42 | 90 | 70 | 78 | 45 | 8 |
1150H~1200H | M42 | 100 | 80 | 78 | 45 | 8 |
1300H | M48 | 110 | 90 | 92 | 52 | 8 |
1400H | M48 | 120 | 90 | 92 | 52 | 8 |
1600H | M48 | 140 | 100 | 92 | 52 | 8 |
1800H | M56 | 140 | 100 | 105 | 62 | 10 |
2000H | M56 | 140 | 100 | 105 | 62 | 10 |
Unit: mm

Specification | Links | Shackle | Tensioner |
500H | φ20.5 | φ22 | M24 |
600H | φ20.5 | φ22 | M24 |
700H | φ24 | φ28 | M27 |
800H | φ28 | φ32 | M33 |
900H | φ32 | φ35 | M36 |
1000H | φ34 | φ38 | M39 |
1100H | φ36 | φ38 | M42 |
1150H | φ36 | φ38 | M42 |
1200H | φ38 | φ45 | M45 |
1300H | φ38 | φ45 | M45 |
1400H | φ40 | φ45 | M48 |
1600H | φ44 | φ50 | M52 |
1800H | φ50 | φ64 | M60 |
2000H | φ55 | 中64 | M64 |
Material | Q235 HDG, | Gr.S HDG | Q235/GR8.8 HDG |

Specification | Φd | R | L | A | T | ΦG |
500H | 40 | 70 | 600 | 50 | 20~30 | 100 |
600H | 45 | 70 | 600 | 50 | 20~30 | 100 |
700H | 50 | 80 | 650 | 50 | 20~30 | 110 |
800H | 55 | 90 | 730 | 70 | 20~30 | 120 |
900H | 60 | 100 | 780 | 70 | 25~35 | 140 |
1000H | 60 | 100 | 780 | 70 | 25~35 | 140 |
1100H | 60 | 100 | 780 | 70 | 25~35 | 140 |
1150H | 65 | 105 | 830 | 70 | 25~35 | 150 |
1200H | 65 | 105 | 830 | 70 | 25~35 | 150 |
1300H | 65 | 105 | 830 | 70 | 25~35 | 150 |
1400H | 65 | 105 | 830 | 70 | 25~35 | 150 |
1600H | 70 | 115 | 880 | 80 | 25~35 | 160 |
1800H | 70 | 115 | 880 | 80 | 25~35 | 160 |
2000H | 80 | 120 | 930 | 80 | 25~35 | 160 |
Unit: mm
There must be enough space around and between the cone fenders and the steel panel to allow them to deflect without interference.

Cone fenders can support a lot of static weight. The table is a guide to the permitted weight of front panel before additional support chains may be required.
Performance | Single or multiple | Multiple vertical |
RL | WH≤n×0.85×w | WV≤n×1.0×w |
RO | WH≤n×1.0×w | WV≤n×1.25×w |
RH | WH≤n×1.3×W | WV≤n×1.55×w |
n= number of Cell fenders.
W=Fender weight
WH=panel weight-single or multi-horizontal
WV=panel weight-single or multi-vertical