LGRIG® Leg Fenders, also known as Element Fenders.
LGRIG® Leg Fenders, also known as Element Fenders, provide an extremely compact solution ideal for when fenders need to be mounted in a limited area, featuring a versatile modular design available as MV elements, MV V-elements, and MI elements.
Element Fenders are high-quality rubber fenders and bumpers for quays, available cut and pre-drilled with fast lead times, and can be customized with bespoke designs for special fendering requirements.
These modular leg fenders feature a high-performance design ideal for complex fender arrangements, with compression-molded construction, internal steel plates, and concealed bolts for easy installation and low maintenance.
Leg fender units suit simple V-fender setups with UHMW-PE or complex multi-panel systems, available in standard and custom lengths in various rubber grades to match different berth requirements.
Element Fenders are one of the most durable types with a versatile modular system, and they can be installed horizontally or vertically on quay walls to suit a particular application.

Part No. | Specification | H | F | J | G | T | L | B | C | n | Bolt | Weight |
LGLF300H | 300H | 300 | 94 | 47 | 94 | 15 | 600-2500 | 150 | 500 | 2-5 | M20 | 39 |
LGLF400H | 400H | 400 | 125 | 63 | 124 | 17 | 750-2500 | 125-250 | 500 | 2-5 | M24 | 70 |
LGLF500H | 500H | 500 | 158 | 87 | 142 | 20 | 750-2500 | 125-250 | 500 | 2-5 | M30 | 110 |
LGLF550H | 550H | 550 | 172 | 87 | 170 | 20 | 750-2000 | 125-250 | 500 | 2-4 | M30 | 135 |
LGLF600H | 600H | 600 | 188 | 87 | 199 | 20 | 750-2000 | 125-250 | 500 | 2-4 | M30 | 156 |
LGLF700H | 700H | 700 | 225 | 113 | 217 | 26 | 800-2000 | 125-250 | 500 | 2-4 | M30 | 210 |
LGLF750H | 750H | 750 | 235 | 118 | 230 | 26 | 800-2000 | 125-250 | 500 | 2-4 | M36 | 243 |
LGLF800H | 800H | 800 | 250 | 129 | 240 | 26 | 800-2000 | 125-250 | 500 | 2-4 | M36 | 285 |
LGLF1000H | 1000H | 1000 | 322 | 162 | 310 | 31 | 800-2000 | 150-350 | 500 | 2-4 | M42 | 430 |
LGLF1250H | 1250H | 1250 | 401 | 202 | 388 | 36 | 800-2000 | 150-375 | 500 | 2-4 | M48 | 655 |
LGLF1450H | 1450H | 1450 | 454 | 228 | 454 | 41 | 900-2000 | 200-350 | 500 | 2-4 | M48 | 835 |
LGLF1600H | 1600H | 1600 | 500 | 257 | 480 | 50 | 1000-2000 | 250-350 | 500 | 2-4 | M56 | 1110 |
Units:mm, kg/m
Specification | 300H | 400H | 500H | 550H | 600H | 700H | 750H | 800H | 1000H | 1250H | 1450H | 1600H | ||
Performance | ||||||||||||||
RO | 57.5% | R(kN) | 120 | 150 | 185 | 210 | 224 | 260 | 282 | 299 | 375 | 467 | 543 | 605 |
E(kNm) | 15 | 27 | 42 | 53 | 62 | 83 | 96 | 110 | 172 | 268 | 361 | 440 | ||
RH | 57.5% | R(kN) | 172 | 215 | 267 | 294 | 320 | 375 | 405 | 428 | 534 | 667 | 775 | 855 |
E(kNm) | 22 | 39 | 61 | 75 | 89 | 120 | 137 | 156 | 245 | 383 | 516 | 629 | ||

R:Reaction Force, E:Energy Absorption.
RH:High Reaction Force, RO:Standard Reaction Force
Rated Deflection: 57.5%
Performance tolerance: ±10%
The performance mentioned above is the performance for per meter length fender, Dynamic performance in different length shall be calculated by times the multiple of 1000mm length.


Specification | Hex Bolt | Washer | Anchor Bolt | Anchor Nut | Anchor Rod,Plate | |||||||||||
MD | H | J | S | B | t | V | A | L | φS | a | b | e | T | L | G | |
300H | M24 | 15 | 60 | 55 | 55 | 5 | 28 | 50 | 280 | 30 | 60 | 90 | 36 | 6 | 240 | 75 |
400H | M24 | 15 | 65 | 60 | 55 | 5 | 28 | 50 | 280 | 30 | 65 | 100 | 36 | 6 | 240 | 75 |
500H | M30 | 19 | 70 | 65 | 65 | 5 | 34 | 60 | 360 | 38 | 70 | 105 | 39 | 6 | 300 | 80 |
550H | M30 | 19 | 70 | 65 | 65 | 5 | 34 | 60 | 360 | 38 | 70 | 105 | 39 | 9 | 300 | 85 |
600H | M30 | 19 | 70 | 65 | 65 | 6 | 34 | 60 | 360 | 38 | 70 | 110 | 39 | 9 | 300 | 85 |
700H | M36 | 23 | 85 | 70 | 75 | 6 | 40 | 75 | 440 | 46 | 85 | 125 | 47 | 9 | 360 | 95 |
750H | M36 | 23 | 85 | 70 | 75 | 6 | 40 | 75 | 440 | 46 | 85 | 125 | 47 | 9 | 360 | 95 |
800H | M36 | 23 | 85 | 70 | 75 | 6 | 40 | 75 | 440 | 46 | 85 | 125 | 47 | 9 | 360 | 95 |
1000H | M42 | 26 | 95 | 85 | 90 | 6 | 46 | 80 | 510 | 55 | 95 | 130 | 59 | 12 | 420 | 100 |
1250H | M48 | 30 | 105 | 95 | 100 | 8 | 52 | 95 | 580 | 60 | 105 | 150 | 64 | 12 | 480 | 115 |
1450H | M48 | 30 | 110 | 95 | 110 | 8 | 52 | 100 | 580 | 60 | 110 | 150 | 64 | 12 | 480 | 115 |
1600H | M56 | 35 | 135 | 110 | 120 | 10 | 62 | 125 | 680 | 68 | 120 | 165 | 69 | 16 | 560 | 140 |
Units:mm
LE-fender can be mounted horizontally or vertically.There must be enough space around and between LE-element fenders and the steel panel to allow them to deflect without interference. Distances given in the diagram are for guidance.

H | Tmin | A | B | C | P₁ | P₂ | Fixings |
300 | 70 | 360 | 454 | 172 | 270 | 410 | M24 |
400 | 80 | 480 | 606 | 232 | 360 | 550 | M24 |
500 | 90 | 600 | 774 | 316 | 460 | 670 | M30 |
550 | 90 | 660 | 834 | 320 | 500 | 750 | M30 |
600 | 90 | 720 | 894 | 322 | 530 | 840 | M30 |
700 | 100 | 840 | 1066 | 406 | 640 | 960 | M36 |
750 | 100 | 900 | 1136 | 440 | 680 | 1040 | M36 |
800 | 100 | 960 | 1218 | 480 | 730 | 1100 | M36 |
1000 | 120 | 1200 | 1524 | 580 | 900 | 1370 | M42 |
1250 | 120 | 1500 | 1904 | 724 | 1140 | 1710 | M48 |
1450 | 140 | 1740 | 2196 | 832 | 1300 | 2000 | M48 |
1600 | 160 | 1920 | 2434 | 960 | 1460 | 2200 | M56 |
Units:mm
